| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| 25 | Chance, Logan | 1.0 | 1.0 | ||||
| 1 | Fuller, Cameron | 2.0 | 2.0 | ||||
| 37 | McKay, Jacob | 1.2 | 2.2 | 4.1 | |||
| 15 | Shirley, Tucker | 0.1 | 0.1 | ||||
| 32 | Tucker, David | 1.0 | 2.0 | 1.1 | 4.1 | ||
| 16 | Wright, Andrew | 1.0 | 3.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
3/1 |
3
3/1 |
4
3/1 |
Total | |
| Caruthers, Brooks | 2.0 | 2.0 | |||||
| Channell, Ryder | 2.0 | 2.0 | |||||
| coulon, matthew | 1.2 | 1.2 | |||||
| Dozier, Lee | 1.0 | 1.0 | |||||
| Johnson, Chandler | 1.0 | 1.1 | 2.1 | ||||
| Lowe, Paxton | 4.0 | 4.0 | |||||
| May, Braylon | 6.0 | 6.0 | |||||
| Total | 3.0 | 6.0 | 5.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
5
3/1 |
Total |
| 11 | Cole, Thomas | 2.0 | 2.0 | ||||
| 4 | Cox, Brody | 1.0 | 1.0 | ||||
| 8 | Dykes, Ford | 1.1 | 1.1 | ||||
| 3 | Fuller, Kaden | 1.1 | 1.1 | ||||
| 44 | Langdon, Kellan | 0.2 | 3.0 | 3.2 | |||
| 19 | Taylor, Julian | 1.2 | 3.0 | 4.2 | |||
| 5 | Wilson, Rhodes | 3.0 | 3.0 | 6.0 | |||
| Total | 4.0 | 5.0 | 3.0 | 3.0 | 5.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| 9 | Ashley, Brently | 1.1 | 1.1 | 2.2 | |||
| 5 | Blount, Preston | 3.2 | 3.2 | ||||
| 15 | Emmons, Kross | 5.0 | 5.0 | ||||
| 20 | Herring, Sutton | 3.2 | 3.2 | ||||
| 19 | Presley, Miles | 3.0 | 3.0 | ||||
| 13 | Walker, Lawson | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| 2 | Hegi, Finn | 1.0 | 0.2 | 1.2 | |||
| 11 | McQueen, Cadman | 2.0 | 2.0 | ||||
| 17 | Rhodus, Michael | 0.2 | 0.2 | ||||
| 22 | Vandevender, Coleman | 1.1 | 1.1 | ||||
| 23 | Wells, Luke | 0.1 | 1.0 | 1.1 | |||
| 8 | Wilborn, William | 1.0 | 1.0 | ||||
| 18 | Woodward, Wat | 2.0 | 2.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| 23 | Campbell, Will | 0.2 | 0.2 | ||||
| 10 | Cote, Brayden | 2.1 | 0.1 | 2.2 | |||
| 7 | Nicholson, Henry | 1.0 | 0.1 | 1.1 | |||
| 5 | Pure, Crosby | 2.0 | 2.0 | ||||
| Schuetzle, Zachary | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| 1 | Boyd, Camden | 1.1 | 1.1 | ||||
| Grafton, Benton | 0.2 | 0.2 | |||||
| 2 | Perry, Mason | 1.2 | 3.0 | 4.2 | |||
| 9 | Rogers, Luke | 5.0 | 5.0 | ||||
| 58 | Stokley, Tye | 0.1 | 0.1 | ||||
| 23 | Ward, Mason | 1.0 | 0.1 | 1.1 | |||
| Total | 3.0 | 2.0 | 5.0 | 3.1 | 13.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
3/1 |
Total | |||
| 3 | Bradshaw, Hutt | 0.1 | 2.2 | 3.0 | |||
| 20 | Brown, Ethan | 2.1 | 2.1 | ||||
| 23 | Mardis, Walt | 0.2 | 0.2 | ||||
| 22 | Moore, Aiden | 0.2 | 0.2 | ||||
| 4 | Walker, Hank | 3.1 | 3.1 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| COX, CANTON | 1.1 | 1.1 | |||||
| Gordon, Davis | 1.2 | 1.2 | |||||
| LANG, LAIKLYN | 1.0 | 1.0 | |||||
| McGuire, Charlie | 2.1 | 2.1 | |||||
| Roberts, Tyler | 0.2 | 1.0 | 1.2 | ||||
| SCHILLING, NOAH | 2.0 | 2.0 | |||||
| Sinclair, Taylor | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |||
| 1 | Allen, Beau | 0.1 | 0.1 | ||||
| 3 | Bryson, Beau | 0.2 | 0.2 | ||||
| 22 | Keith, Connor | 3.0 | 3.0 | ||||
| 12 | Miller, Connor | 0.2 | 0.2 | ||||
| 9 | Shannon, Henry | 0.1 | 0.1 | 0.2 | |||
| 8 | Smith, Cruz | 1.2 | 1.2 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| Alexander, Jack | 4.0 | 4.0 | |||||
| Daggan, Marino | 2.1 | 1.1 | 3.2 | ||||
| Kelly, Kash | 4.0 | 4.0 | |||||
| Longino, Major | 0.2 | 0.2 | |||||
| Miller, Jase | 1.2 | 1.2 | |||||
| Peters, Kavin | 0.1 | 0.1 | |||||
| Plump, Ky'Leon | 0.2 | 0.2 | |||||
| 17 | Scott, Corbin | 2.1 | 2.1 | ||||
| Total | 4.0 | 3.1 | 6.0 | 4.0 | 17.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total | ||
| Duren, Meyer | 0.1 | 2.0 | 2.1 | ||||
| Hardy, Jake | 1.0 | 1.0 | 2.0 | ||||
| Kestenbaum, Myrick | 0.1 | 0.1 | |||||
| Oswalt, Finley | 1.0 | 1.0 | |||||
| Phillips, Noah | 0.2 | 1.0 | 1.2 | ||||
| Winn, Rivers | 1.0 | 1.0 | |||||
| Total | 2.0 | 2.1 | 4.0 | 8.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
4
3/1 |
Total | |
| 6 | Aven, Ross “Ro” | 2.0 | 2.0 | ||||
| 23 | Clayton, Grant | 1.0 | 1.0 | ||||
| 1 | Ferrell, Owen | 2.0 | 2.0 | ||||
| 4 | Newman, Knox | 1.0 | 1.0 | ||||
| 38 | Robinson, Phillip S | 3.0 | 3.0 | ||||
| 8 | Russell, Preston | 2.0 | 2.0 | ||||
| 40 | Torrey, Walker | 2.0 | 2.2 | 4.2 | |||
| 7 | walter, dalton | 0.1 | 0.1 | ||||
| Total | 4.0 | 2.1 | 4.0 | 5.2 | 16.0 | ||