| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| 9 | Berryhill, Harrison | 0.2 | 2.0 | 2.2 | |
| 1 | Farmer, Zeitler | 1.0 | 1.0 | ||
| 24 | Moore, Jeffery | 1.1 | 1.0 | 2.1 | |
| 23 | Taylor, Jesse | 2.1 | 2.1 | ||
| 44 | Winston, Ezekiel | 2.1 | 2.1 | ||
| Total | 3.2 | 4.0 | 3.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| 38 | Amesbury, William | 1.0 | 1.0 | ||
| 44 | Brown, Milan | 0.1 | 0.1 | ||
| 16 | Torres, Parker | 0.1 | 0.1 | ||
| 3 | Wade, Colton | 3.0 | 3.0 | ||
| 27 | Walker, Brandon | 0.2 | 0.2 | ||
| Total | 3.1 | 2.0 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| Alexander, Evan | 1.0 | 1.0 | |||
| Burns, Barrett | 3.0 | 4.0 | 7.0 | ||
| Sandifer, Paul | 1.0 | 1.0 | |||
| Stewart, Elliott | 1.0 | 1.0 | |||
| Zumbro, Waylon | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
3/1 |
Total |
| Allen, Knox | 2.0 | 2.0 | |||
| Anthony, Jon Strat | 1.0 | 1.0 | |||
| Gardner, Brody | 1.0 | 0.2 | 1.2 | ||
| Mcdaniel, Thomas | 2.0 | 2.0 | |||
| Ryan, Wynn | 1.0 | 1.0 | |||
| Simmons, Cooper | 2.0 | 2.1 | 4.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| 8 | Bales, Gunner | 1.0 | 1.0 | ||
| 99 | Barlow, Conner | 1.0 | 1.0 | ||
| 5 | Beach, Lane | 1.0 | 1.0 | ||
| 15 | Boyd, Declan | 1.0 | 1.0 | ||
| 23 | Hodges, Noah | 2.0 | 2.0 | ||
| 22 | Watts, Cohen | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||