| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 17 | Moore, Westyn | 3.0 | 3.0 | |||
| 2 | Rayner, Ashton | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| Foster, Jett | 1.0 | 1.0 | ||||
| Huddleston, Jett | 0.1 | 0.1 | ||||
| McQueen, Daxton | 1.0 | 1.0 | ||||
| Ross, Kylan | 2.0 | 2.0 | 4.0 | |||
| Total | 2.0 | 2.1 | 2.0 | 6.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | ||
| 7 | Branch, Emerson | 2.1 | 2.1 | |||
| 5 | Cummings, Liam | 0.2 | 3.0 | 3.2 | ||
| Flenoy, Decobin | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 3 | Dixon, Greyson | 2.0 | 3.0 | 1.1 | 6.1 | |
| 23 | Osment, Beckett | 2.0 | 0.2 | 2.2 | ||
| 8 | Patel, Nyal | 1.0 | 1.0 | |||
| 25 | Smith, Shepard | 1.0 | 1.0 | |||
| 21 | Sparks, Waylon | 1.0 | 1.0 | |||
| 17 | Strobbe, Carlisle | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
Total | |
| 55 | Carpenter, Easton | 3.0 | 3.0 | |||
| 29 | Degan, Charles | 2.0 | 2.0 | |||
| 24 | Kapellas, Cadmus | 1.0 | 1.0 | |||
| 17 | Spencer, James Owen | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/12 |
Total | ||
| Buchanan, Caleb | 2.2 | 2.2 | ||||
| Reynolds, Sebastian | 4.0 | 4.0 | ||||
| Total | 2.2 | 4.0 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 1 | Goodson, Liam | 1.0 | 1.0 | |||
| 5 | Kimble, Landyn | 3.0 | 3.0 | |||
| 3 | Morgan, Kylen | 1.0 | 1.0 | |||
| 15 | Sparks, Gunner | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 7 | Darnell, Tate | 1.0 | 1.0 | |||
| 17 | Hattenhauer, Harrison | 1.0 | 1.0 | |||
| 99 | Patterson, Hayden | 1.0 | 1.0 | |||
| 15 | Tyler, Cohen | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| Helfer, Kipton | 1.0 | 1.0 | ||||
| Letner, Easton | 0.2 | 0.2 | ||||
| Letner, Emmett | 0.2 | 0.2 | ||||
| McGruder, Luke | 1.1 | 1.1 | ||||
| Sweet, Jaxon | 0.2 | 0.2 | ||||
| Total | 3.0 | 1.1 | 4.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
Total | ||
| 9 | Brumley, Rush | 0.1 | 2.0 | 2.1 | ||
| 14 | Bryan, Ty | 1.2 | 1.2 | |||
| 24 | Gist, Kobe | 0.2 | 0.2 | |||
| 5 | Herren, Caleb | 0.1 | 0.1 | |||
| 99 | Wilson, Knox | 0.2 | 0.2 | |||
| Total | 2.2 | 3.0 | 5.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
2
4/11 |
3
4/12 |
4
4/12 |
Total |
| 6 | Barber, Fisher | 2.0 | 0.2 | 2.2 | ||
| 11 | Farrow, Jon-Karter | 0.2 | 0.1 | 1.2 | 1.0 | 3.2 |
| 23 | Hawkins, Bowen Lee | 0.1 | 0.1 | |||
| 3 | Newsom, Carson | 0.2 | 0.2 | |||
| 30 | Surman, John Liam | 1.0 | 1.0 | 1.0 | 3.0 | |
| Total | 1.2 | 3.0 | 3.0 | 2.2 | 10.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/11 |
Total | |||
| 5 | Bell, Major | 0.1 | 0.1 | |||
| 8 | Smothers, Easton | 3.0 | 3.0 | |||
| Total | 3.1 | 3.1 | ||||