| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| Crews, Elijah | 0.1 | 0.1 | |||
| Fallin, Bentley | 2.2 | 2.2 | |||
| Holland, Bryce | 1.0 | 1.0 | |||
| Willoughby, Dax | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
2/28 |
Total |
| 3 | Horton, Wells | 1.0 | 1.0 | ||
| 18 | Maxwell, Evans | 1.0 | 1.0 | ||
| 19 | Reed, Collin | 1.0 | 1.0 | ||
| 12 | Savorgnan, Ledger | 3.0 | 3.0 | ||
| 13 | Touchton, Ty | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 2.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
2/28 |
Total |
| Boydston, Hayes | 4.0 | 4.0 | |||
| Cobb, Chance | 0.2 | 0.2 | |||
| Gary, Legend | 3.0 | 3.0 | |||
| Morris, Bryson | 0.1 | 0.1 | |||
| Utroska, Grant | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
Total | |
| Akpe, Joshua | 2.0 | 2.0 | |||
| Bryan, Conner | 2.0 | 2.0 | |||
| Duke, Nolan | 0.1 | 0.1 | |||
| Gasparella, Leon | 1.0 | 1.0 | |||
| Mason, Thyland | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/28 |
2
2/28 |
3
2/28 |
Total |
| Anthony, Hudson | 1.0 | 1.0 | |||
| 2 | Bailey, Preston | 1.0 | 2.0 | 3.0 | |
| Bell, Grayson | 2.0 | 2.0 | |||
| 1 | Turner, Max | 1.0 | 1.0 | 2.0 | |
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |