SCHEDULES
Schedules are now posted
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| Hanley, Sawyer | 1.1 | 1.1 | |
| Vazquez-Cruz, Leo | 1.1 | 1.1 | |
| Total | 2.2 | 2.2 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| Drew, Boyd | 1.0 | 1.0 | |
| Southerland, Rhett | 1.0 | 1.0 | |
| Ventura, Adrian | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| Holder, Tug | 1.0 | 1.0 | |
| Loder, John | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| 18 | Bell, Slater | 3.0 | 3.0 |
| Total | 3.0 | 3.0 | |