SUNDAY SEEDING
Brackets have been seeded.
HAPPY FATHER’S DAY TO ALL YOU BASEBALL DADS !!!!
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Parr, Colton | 2.0 | 2.0 | ||||
| Swaja, Eli | 5.0 | 5.0 | ||||
| Thomas, Dylan | 2.0 | 2.0 | ||||
| Williamson, Reginald | 2.0 | 2.0 | ||||
| Total | 4.0 | 7.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
4
6/21 |
Total |
| 17 | Burgess, Kolten | 1.0 | 1.0 | |||
| 27 | Dale, Ryan | 3.0 | 3.0 | |||
| 36 | Fernandez, Angel | 1.0 | 1.0 | |||
| 24 | Jimenez, Mauricio | 2.0 | 2.0 | |||
| 11 | Moore, Avery | 4.0 | 4.0 | |||
| 34 | Paredes, Aryton | 2.0 | 2.0 | |||
| 23 | Ramirez, Dylan | 1.0 | 1.0 | |||
| 7 | Smith, Corbin | 4.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| 74 | Buchach, William | 5.0 | 5.0 | |||
| 14 | Elmerick, Hudson | 0.1 | 0.1 | |||
| 3 | Peretz, Jack | 3.2 | 3.2 | |||
| 1 | Peterson, Thomas | 1.0 | 1.0 | |||
| 24 | Schulenburg, Sebastian | 6.0 | 6.0 | |||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| 27 | Donaldson, Ford | 1.0 | 1.0 | |||
| 13 | Huber, Hayes | 4.0 | 4.0 | |||
| 9 | Morrissey, Grant | 2.0 | 2.0 | |||
| Total | 5.0 | 2.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Abraham, Josh | 4.1 | 4.1 | ||||
| Lindic, Collier | 0.2 | 0.2 | ||||
| nguyen, seamus | 5.0 | 5.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Baker, Landon | 1.0 | 1.0 | ||||
| Dysart, Clay | 1.0 | 1.0 | ||||
| Edmonds, Charlie | 1.0 | 1.0 | ||||
| Kelly, Jayden | 3.0 | 3.0 | ||||
| Layson, Asher | 1.0 | 1.0 | ||||
| Pagan, Josiah | 1.0 | 1.0 | ||||
| Starr, Jude | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Fields, Weston | 3.0 | 3.0 | ||||
| Kayen, Nicholas | 2.0 | 2.0 | ||||
| Krock, Micah | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Bloomfield, James | 1.0 | 1.0 | ||||
| Brown, Jordan | 3.0 | 3.0 | ||||
| Hawkins, Tyler | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Darsey, Dawson | 2.0 | 2.0 | ||||
| Portas, Dylan | 3.0 | 3.0 | ||||
| Stettler, Colton | 2.0 | 2.0 | ||||
| Tarrant, Connor | 3.0 | 3.0 | ||||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/21 |
Total | |
| 54 | Carlin, Ryan | 2.0 | 2.0 | |||
| 99 | Kaiser, Nathan | 1.0 | 3.0 | 4.0 | ||
| 22 | Kuniansky, Max | 2.0 | 2.0 | |||
| 13 | nevins, logan | 2.0 | 2.0 | |||
| 10 | Smith, Colton | 1.0 | 1.0 | |||
| 28 | Thomas, Rand | 1.0 | 1.0 | |||
| 44 | Zell, Asher | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| 23 | Bibb, Ian | 3.0 | 3.0 | |||
| 31 | Cohn, Aaron | 1.1 | 1.1 | |||
| 7 | Cranmer, Brandon | 1.2 | 1.2 | |||
| 6 | Eckles, Austin | 1.0 | 1.0 | |||
| 12 | Watson, Amir | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| Bates, Aaron | 2.0 | 2.0 | ||||
| Lyda, Luke | 2.0 | 2.0 | ||||
| McDermott, Benjamin | 0.1 | 0.1 | ||||
| Yu, Nathaniel | 2.0 | 2.0 | ||||
| Total | 2.1 | 4.0 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
Total | ||
| 7 | Hagler, Kemper | 5.0 | 5.0 | |||
| 0 | Johnson, Olon | 2.0 | 2.0 | |||
| 6 | Saxon, Trevor | 5.0 | 5.0 | |||
| Total | 7.0 | 5.0 | 12.0 | |||