SCHEDULES
Schedules are now posted
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| 3 | Nolan, Braedon | 3.0 | 3.0 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| Holmes, Ean | 1.0 | 1.0 | |
| Hyatt, Andrew | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
6/13 |
Total |
| 20 | Smith, Matthew | 5.0 | 5.0 |
| Total | 5.0 | 5.0 | |