Saturday weather update
All games will be played as scheduled
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 12 | Brown, Will | 3.0 | 3.0 | ||
| 99 | Butler, Branson | 4.0 | 4.0 | ||
| 28 | Davis, AJ | 2.0 | 2.0 | ||
| 13 | Dickerson, Garrett | 2.0 | 2.0 | ||
| 23 | Houser, Maeson | 2.0 | 2.0 | ||
| 1 | Roberts, Holden | 1.0 | 1.0 | ||
| 11 | Rose, emerson | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| Anders, Marshal | 2.0 | 2.0 | |||
| dillard, james | 1.0 | 1.0 | |||
| pinyan, bryce | 3.0 | 3.0 | |||
| Softy, Dorian | 1.0 | 1.0 | |||
| Solazzo, Joseph | 1.0 | 1.0 | |||
| williams, asher | 1.0 | 1.0 | |||
| Total | 2.0 | 4.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 88 | Beaulieu, Ayden | 3.0 | 3.0 | ||
| 10 | Cook, Drexel | 1.0 | 1.0 | ||
| 16 | Deason, Spencer | 2.0 | 2.0 | ||
| 23 | HOLDEN, RYLAN | 1.0 | 1.0 | ||
| 9 | Thacker, Camden | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 14 | Cofty, Beau | 2.2 | 2.2 | ||
| 6 | Green, Ellison | 1.1 | 1.0 | 2.1 | |
| 9 | Hlozek, Brayden | 0.2 | 0.2 | ||
| 42 | McLendon, Harrison | 0.1 | 0.1 | ||
| 3 | Skrine, Gavin | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 2 | Barnes, Nolan | 1.0 | 1.0 | ||
| 24 | Biggs, Nolan | 1.0 | 1.0 | ||
| 7 | Bonfield, Jack | 1.0 | 1.0 | ||
| 13 | Gill, Benjamin | 2.0 | 2.0 | ||
| 5 | McAlpin, Maximus | 2.0 | 2.0 | ||
| 4 | Schweitzer, Dane | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 10 | Grimsley, Hayden | 4.0 | 4.0 | ||
| 41 | Richardson, Carsen | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 3 | Falcon, Enzo | 4.0 | 4.0 | ||
| 22 | Smith, Wy | 2.0 | 2.0 | ||
| 10 | Strovinskas, Colton | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 13 | Campbell, Caden | 1.0 | 1.0 | ||
| 19 | Hardee, Spencer | 2.0 | 2.0 | ||
| 24 | Hicks, Jackson | 2.0 | 2.0 | ||
| 44 | Talbert, Matthew | 2.0 | 2.0 | ||
| 11 | White, Garrett | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Fell, Riley | 2.0 | 2.0 | |||
| Hammock, Jaxon | 3.0 | 3.0 | |||
| Hogan, Brecken | 2.0 | 2.0 | |||
| Ross, Cole | 1.0 | 1.0 | |||
| Sullivan, Myles | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 24 | Gailer, Isaiah | 5.0 | 5.0 | ||
| 4 | Greene, Graeson | 1.0 | 1.0 | ||
| 25 | Johnson, Lawson | 3.0 | 3.0 | ||
| 12 | Marion, Easton | 2.0 | 2.0 | ||
| 21 | Meeks, Grayson | 4.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Bennett, Joseph | 3.0 | 3.0 | |||
| Hill-Velez, Jamie | 1.0 | 1.0 | |||
| Pruitt, Gunnar | 1.0 | 1.0 | |||
| Total | 4.0 | 1.0 | 5.0 | ||