BILOXI, MS

A.J. Holloway Sports Complex

Coastal Mississippi SAND AND SLUGGERS

May 2-3


Select Division

Biloxi Tribe 11U

# Player 1
5/2
2
5/2
Total
23 Diaz, Tristan 1.0 1.0
3 Guy, Jackson 1.0 1.0
2 Herring, Eli 1.0 1.0
24 Hester, Travis 1.2 1.2
4 Kilpatrick, Brooks 1.0 1.0
17 Mullen, Cayden 1.0 1.0
13 SCHICK, JOSHUA 0.1 0.1
Total 4.0 3.0 7.0

Commodores

# Player 1
5/2
2
5/2
Total
13 Hall, Conner 1.0 1.0
9 King, Branten 0.2 0.2
5 Palazzo, Ryder 1.1 1.1
7 Tindell, Henry 3.0 3.0
Total 4.0 2.0 6.0

GC Outlaws

# Player 1
5/2
2
5/2
Total
7 Boulware, Jaxon 3.0 3.0
32 Christian, Cooper 1.0 1.0
33 Davidson, Owen 3.0 3.0
Total 3.0 4.0 7.0

Hounds 11U

# Player 1
5/2
2
5/2
Total
Cosentini, Stella 2.0 2.0
Justice, Adam (AJ) 1.2 1.2
Niebuhr, Brody 2.0 2.0
Total 3.2 2.0 5.2

Kindred Baseball

# Player 1
5/2
2
5/2
Total
28 Blain, Reed 1.2 1.2
22 Ramsey, Samuel 1.1 1.1
00 Towles, Alex 1.1 1.1
99 Whitmon, John 1.2 1.2
9 Williams, Jace 1.0 1.0
Total 4.0 3.0 7.0

Mississippi Gnats

# Player 1
5/2
2
5/2
3
5/3
Total
3 Alexander, Jaxten 0.2 0.2
6 Hannon, Kade 1.1 1.1
16 Kreutzer, Thomas 0.1 0.1
22 Ladner, Easton 3.2 3.2
24 LaFontaine, Maddux 1.2 0.1 2.0
23 Smith, Emerson 1.1 1.1
Total 2.1 3.0 4.0 9.1

Motivators Red

# Player 1
5/2
2
5/2
3
5/3
Total
Carlson, Elliott 1.0 1.0
10 Chatham, Wyatt 1.0 1.0
Mathis, Graham 1.2 1.0 2.2
7 Smith, Xadyn 2.0 2.0
3 Walter, Cole 1.0 1.0
Total 2.0 2.2 3.0 7.2

OTG Diamond Kings Grand Bay 11U

# Player 1
5/2
2
5/2
Total
9 Alexander, Evan 1.0 1.0 2.0
5 Bell, trevor 1.0 1.0 2.0
18 Jones, Tyler 1.0 1.0 2.0
15 Stanley, Connor 2.0 1.0 3.0
Total 5.0 4.0 9.0

SBG GC BAKKER

# Player 1
5/2
2
5/2
Total
4 Barry, Easton 1.0 1.0
17 Carzoli, Brooks 1.0 1.0
2 Johnson, Gunner 1.0 1.0
13 Parker, Stone 2.0 2.0
8 Picard, Blake 2.0 2.0
51 Switzer, Bennett 1.0 1.0
Total 4.0 4.0 8.0

SBG Sox GC Harris

# Player 1
5/2
2
5/2
Total
Beacham, Dustin 2.0 2.0
17 Brewer, Michael 1.0 1.0
Dickey, Brayden 2.0 2.0
Gard, Bo 2.0 2.0
Total 2.0 5.0 7.0