SCHEDULES
Sunday brackets are now seeded and posted
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| Harris, Legend | 0.2 | 0.2 | ||||
| Hilton, Zach | 1.0 | 1.0 | ||||
| Hunter, George | 2.1 | 2.1 | ||||
| Mahaffey, Banks | 4.0 | 4.0 | ||||
| Moulton, Brayden | 0.2 | 0.2 | ||||
| Woodall, William | 0.1 | 0.1 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 23 | Burgon, Santiago | 1.2 | 1.2 | |||
| 77 | Costa, Davin | 6.0 | 6.0 | |||
| 27 | Duron, Brantley | 0.1 | 0.1 | |||
| 00 | Grindle, Sawyer | 1.2 | 1.2 | |||
| 17 | Liggett, Elijah | 2.0 | 2.0 | |||
| 7 | Mayo, James | 1.0 | 1.0 | |||
| 1 | Wilkerson, Dawson | 3.0 | 3.0 | |||
| Total | 3.2 | 6.0 | 3.0 | 3.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
Total | |||
| 00 | Dean, Preston | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 9 | Bates, River | 1.0 | 1.0 | |||
| 21 | Becknell, Camden | 2.0 | 2.0 | |||
| 99 | Howell, Moxley | 3.0 | 3.0 | |||
| 12 | Pierce, Noah | 2.0 | 2.0 | |||
| 23 | Stinchcomb, Rhett | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
Total | ||
| Hampton, Caiden | 4.0 | 2.0 | 6.0 | |||
| Hudgins, Anthony | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 7 | Britt, Bayne | 3.0 | 3.0 | |||
| 5 | Crooks, Brody | 1.0 | 1.0 | |||
| 28 | Gonzalez, Joaquin | 1.0 | 1.0 | |||
| 44 | Grubb, Gunner | 1.0 | 1.0 | |||
| 29 | Morgan, Dawson | 0.2 | 0.2 | |||
| 2 | Roberts, Liam | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 7.0 | |||