SCHEDULES
Sunday brackets are now seeded and posted
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 24 | Fambrough, Brayden | 1.0 | 1.0 | |||
| 3 | Hoyt, Zyron | 2.0 | 2.0 | |||
| 11 | Morgan, Ma'khi | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| Cofield, Ashton | 0.2 | 4.0 | 4.2 | |||
| Finley, Kash | 1.0 | 1.0 | ||||
| Hall, Nolan | 0.1 | 0.1 | ||||
| Howard, Luke | 1.2 | 1.2 | ||||
| Mejill, Alejandro | 2.0 | 2.0 | ||||
| Overby, Troy | 1.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| Brandenburg, Marcus | 0.1 | 0.1 | ||||
| 5 | Montano, Eliezer | 3.1 | 3.1 | |||
| Thompson, Bryce | 2.2 | 2.2 | ||||
| Thompson, Bryson | 0.2 | 0.2 | ||||
| Wagy, Bentley | 0.1 | 3.2 | 4.0 | |||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 7 | Dietzel, Brody | 2.0 | 2.0 | |||
| 86 | Ellis, Brantley | 2.0 | 1.1 | 3.1 | ||
| 42 | Green, Levi | 0.2 | 0.2 | |||
| 18 | Jones, Lucas | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 13 | Clark, Jack | 0.1 | 0.1 | |||
| 34 | Johnston, Charlie | 0.1 | 1.1 | 1.2 | ||
| 22 | Mctighe, Landon | 0.1 | 1.2 | 2.0 | ||
| 99 | Turner, Hayden | 1.0 | 1.0 | |||
| 4 | Walton, Jairus | 2.0 | 2.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 81 | Fujinaga, Arata | 1.1 | 0.1 | 1.2 | ||
| 12 | Hodge, Brendon | 0.2 | 1.0 | 1.2 | ||
| 23 | Rivera, Chris | 4.0 | 4.0 | |||
| 7 | Ward, Silas | 2.0 | 2.2 | 4.2 | ||
| 15 | Wood, Brogan | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |