SCHEDULES
Schedules are now posted
$10 daily gate fee....cash, card, or venmo
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Burdette, Hudson | 1.0 | 1.0 | |||
| 27 | Carr, Bryce | 1.0 | 1.0 | ||
| 7 | Caudell, Ryder | 0.2 | 0.2 | ||
| 5 | Coles, Samuel | 0.1 | 0.1 | ||
| 14 | LaFavor, Jake | 1.0 | 1.0 | ||
| 17 | Pugh, Ryder | 2.0 | 2.0 | ||
| Total | 4.0 | 2.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| Croom, Isaiah | 2.0 | 2.0 | |||
| Powell, Trae | 2.1 | 2.1 | |||
| Reid, Quamauri | 0.1 | 0.1 | |||
| Rockemore, Karsen | 0.1 | 0.1 | |||
| Total | 2.1 | 2.2 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 00 | Dean, Preston | 3.2 | 3.2 | ||
| 3 | Hester, Mason | 1.1 | 1.1 | ||
| 5 | Humphries, Zaylen | 0.1 | 0.1 | ||
| 7 | Sage, Lewis | 2.2 | 2.2 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 5 | Boynton, Brayden | 2.1 | 2.1 | ||
| Grant, Hudson | 3.0 | 3.0 | |||
| 9 | Hollis, Cooper | 1.2 | 1.2 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total | |
| 13 | Dietzel, Hudson | 3.0 | 3.0 | ||
| 12 | Pierce, Noah | 4.0 | 4.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
3
4/26 |
Total |
| Christian, Collin | 1.0 | 1.0 | |||
| Hampton, Caiden | 1.1 | 5.1 | 6.2 | ||
| Hudgins, Anthony | 1.2 | 1.2 | |||
| Owens, Braylen | 3.0 | 3.0 | |||
| Williams, Walter | 1.0 | 0.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |