SCHEDULES
Schedules are now posted
$10 daily gate fee....cash, card, or venmo
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| Chestnut, Nate | 2.0 | 2.0 | ||
| Gibbs, Alex | 3.0 | 3.0 | ||
| Smith, Carter | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 13 | Hill, Hudson | 1.0 | 1.0 | |
| 22 | Quattrocchi, Andrew | 2.0 | 2.0 | 4.0 |
| 12 | Scearce, Henry | 1.0 | 1.0 | |
| 33 | Searcey, Jayce | 1.0 | 1.0 | |
| 27 | Staples, Tony | 3.0 | 3.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 24 | Fambrough, Brayden | 3.0 | 3.0 | |
| 3 | Hoyt, Zyron | 2.1 | 2.1 | |
| 11 | Morgan, Ma'khi | 0.2 | 0.2 | |
| 1 | wilkerson, Xavion | 2.0 | 2.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
Total | |
| Overby, Troy | 3.0 | 3.0 | ||
| Roark, Andrew | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/25 |
2
4/25 |
Total |
| 1 | Campbell, Tristan | 2.0 | 2.0 | |
| 7 | Dietzel, Brody | 5.0 | 5.0 | |
| 86 | Ellis, Brantley | 2.0 | 2.0 | |
| 5 | Patterson, Jett | 4.0 | 4.0 | |
| 11 | Trantham, Hunter | 1.0 | 1.0 | |
| Total | 5.0 | 9.0 | 14.0 | |