| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
Total | |
| 13 | Krenz, Judah | 1.1 | 1.1 | |
| 14 | Ozier, Grey | 3.2 | 3.2 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | |
| 11 | Whillock, Graham | 5.0 | 5.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | |
| Lubsen, Josh | 1.0 | 1.0 | ||
| Russell, Bekham | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/7 |
Total |
| Cook, Cooper | 2.0 | 1.0 | 3.0 | |
| Forster, Cohen | 3.0 | 3.0 | ||
| Wallace, Conner | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/7 |
Total | |
| 1 | Powell, Zachary | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||