| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/3 |
Total | |
| Bowen, Tanner | 2.0 | 2.0 | |||
| Fitzgerald, Zaxton | 5.0 | 5.0 | |||
| Heflin, Banks | 4.0 | 4.0 | |||
| Total | 4.0 | 7.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 27 | Lowary, Brody | 3.0 | 3.0 | ||
| 9 | Spinks, Pierce | 1.0 | 1.0 | ||
| 99 | Stephens, Korbin | 3.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| Davis, Josh | 3.0 | 3.0 | |||
| Harmon, Bowen | 3.0 | 1.0 | 4.0 | ||
| Steed, Gabe | 2.2 | 2.2 | |||
| Total | 2.2 | 3.0 | 4.0 | 9.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
Total | ||
| 7 | Weaver, Jayce | 2.0 | 2.0 | ||
| Worthy, Jasigh | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| Catirau, Erick | 1.0 | 1.0 | |||
| Pickett, Braydenn | 2.0 | 6.0 | 8.0 | ||
| Weygand, Laurence | 0.1 | 2.0 | 1.0 | 3.1 | |
| Total | 2.1 | 3.0 | 7.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Bishop, Gavin | 1.0 | 1.0 | |||
| Mcinvale, Mason | 1.0 | 1.0 | |||
| Shoemaker, Hudson | 3.0 | 3.0 | |||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 24 | Brewer, Rhett | 3.0 | 3.0 | ||
| 5 | Santiago III, Carlos | 4.0 | 4.0 | ||
| 7 | Veneziani, Bailey | 2.0 | 2.0 | ||
| 19 | Wright, Tanner | 2.0 | 3.0 | 5.0 | |
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Beach, Wyatt | 1.0 | 1.0 | |||
| 16 | Keyser, Bayleigh | 0.1 | 1.0 | 1.1 | |
| Vessell, Brodie | 1.2 | 1.2 | |||
| Total | 2.0 | 2.0 | 4.0 | ||