| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Age, Harlyn | 0.1 | 0.1 | |||
| Bracknell, Jacari | 4.0 | 1.0 | 5.0 | ||
| Ricks, Brantlee | 2.2 | 2.2 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Davis, Andrew | 0.2 | 0.2 | |||
| Miller, Cole | 2.1 | 2.1 | |||
| Stephens, Hank | 0.2 | 0.2 | |||
| Veal, Greyson | 2.0 | 2.0 | |||
| Total | 2.0 | 3.2 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Hembree, Maddox | 1.0 | 1.0 | |||
| Little, Nathan | 2.0 | 2.0 | |||
| Romine, Ryder | 4.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 5 | Crooks, Brody | 0.2 | 0.2 | ||
| 44 | Grubb, Gunner | 0.1 | 1.0 | 1.1 | |
| Koon, Tucker | 0.2 | 0.2 | |||
| 29 | Morgan, Dawson | 0.2 | 1.1 | 2.0 | |
| 2 | Roberts, Liam | 2.0 | 2.0 | ||
| 11 | Santana, Aaron | 2.0 | 2.0 | ||
| 0 | Williams, Tre | 0.1 | 0.1 | ||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 10 | Rooks, Grayson | 1.0 | 1.0 | ||
| 97 | Smith, Cameron | 1.0 | 1.0 | ||
| 22 | Thompson, Hayden | 1.0 | 1.0 | ||
| 44 | Todd, Brighton | 1.0 | 3.0 | 4.0 | |
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 14 | Grimes, Caden | 2.0 | 2.0 | ||
| 13 | Rios, Grant | 1.1 | 1.1 | ||
| 11 | Williamson, Tucker | 1.0 | 1.0 | ||
| 88 | Woods, Drake | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | 6.0 | ||