| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
Total | |
| 3 | Comeaux, Levi | 2.1 | 2.1 | |
| 24 | Lynd, Blake | 0.2 | 0.2 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 19 | Dick, Bricen | 1.1 | 1.1 | |
| 99 | Duhe, Reilly | 2.0 | 2.0 | |
| 00 | Elliott, Dylon | 1.0 | 1.0 | |
| 1 | Jones, Rashad | 0.1 | 0.1 | |
| 6 | Sevin, Caenan | 0.2 | 1.0 | 1.2 |
| 44 | Smith, Braylon | 1.2 | 1.2 | |
| 23 | Watkins, Drew | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 3 | Austin, Eli | 1.1 | 1.1 | |
| 1 | Blanchard, Owen | 1.0 | 1.0 | |
| 2 | Bostic, Madden | 0.2 | 0.2 | |
| 14 | Herman, Aiden | 1.0 | 1.0 | |
| 8 | Topey, Brantley | 1.0 | 1.0 | |
| 10 | Torres, Hector | 1.0 | 1.0 | |
| 22 | Wagner, Noah | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 21 | Hilburn, Carter | 2.0 | 2.0 | |
| 30 | Matthews, Tim | 1.0 | 1.0 | |
| 2 | Nicholas, Maddox | 1.0 | 1.0 | |
| 6 | Washington, McKennan | 2.0 | 2.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 11 | Brewer, Maddux | 2.0 | 2.0 | |
| 99 | James, Caleb | 2.0 | 2.0 | |
| 16 | Murphy, Mason | 2.0 | 2.0 | |
| 12 | Shows, Waylon | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| Kreher, Grant | 2.0 | 2.0 | ||
| 17 | Lehman, Dylan | 0.1 | 0.1 | |
| Privett, Jeremy | 0.1 | 0.1 | ||
| Stephens, Grady | 0.2 | 0.2 | ||
| 22 | Tanner, Quest | 2.0 | 2.0 | |
| Total | 2.1 | 3.0 | 5.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 00 | Barley, Quinton | 1.0 | 1.0 | |
| 25 | Gray, Brantley | 1.0 | 1.0 | 2.0 |
| 7 | Rucker, Evan | 1.0 | 1.0 | |
| 1 | Taylor, Greyson | 1.0 | 1.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 16 | Davis, Nate | 1.2 | 1.2 | |
| 14 | James, Dathan | 4.0 | 4.0 | |
| 9 | Lee, Carter | 0.1 | 0.1 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 21 | Dunavant, Greyson | 1.0 | 1.0 | |
| 4 | Fairley, Jude | 0.2 | 0.2 | |
| 46 | Harbison, Dakota | 0.1 | 0.1 | |
| 48 | Havard, Blair | 1.1 | 1.1 | |
| 26 | Perez, Jason | 1.2 | 1.2 | |
| 25 | Rachal, Christopher | 0.2 | 0.2 | |
| Total | 3.0 | 2.2 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
Total |
| 6 | Burns, Caiden | 2.0 | 2.0 | |
| 11 | Butler, Robert | 1.0 | 1.0 | |
| 4 | White, Brody | 2.2 | 2.2 | |
| Total | 2.0 | 3.2 | 5.2 | |