Payment Link for Kid Pitch
https://www.paypal.com/ncp/payment/EZ8AXQY8PXXXJ
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
Total | ||
| 20 | LeGuenec, Luke | 0.1 | 0.1 | ||
| Total | 0.1 | 0.1 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 11 | Adams, Caleb | 0.2 | 1.2 | 2.1 | |
| 35 | Castellaw, Macon | 0.1 | 0.1 | ||
| 29 | Degan, Charles | 0.1 | 0.1 | ||
| 7 | Hoover, Davis | 2.0 | 2.0 | ||
| 24 | Kapellas, Cadmus | 0.1 | 0.1 | ||
| Total | 3.0 | 2.1 | 5.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 11 | Davis, Mason | 0.2 | 0.2 | ||
| 13 | McAlpin, Hunter | 2.0 | 2.0 | ||
| 33 | Moody, Nole | 0.1 | 0.1 | ||
| 1 | Queen, Maverick | 0.1 | 0.1 | ||
| Total | 2.0 | 1.1 | 3.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| Eason, Gatlin | 1.0 | 1.0 | |||
| 2 | Richie, Knox | 1.0 | 1.0 | ||
| Smith, Paxton | 2.0 | 2.0 | |||
| Total | 2.0 | 2.0 | 4.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
3
8/30 |
Total |
| 28 | Blaylock, Grant | 1.1 | 1.1 | ||
| 13 | Connerley, Hunt | 1.1 | 1.1 | ||
| 2 | Hamilton, James | 0.2 | 0.2 | ||
| 99 | Motte, Sutter | 1.0 | 1.0 | ||
| 32 | Rea, John | 1.0 | 1.0 | ||
| 35 | Scarleski, Spencer | 0.1 | 0.1 | ||
| 11 | White, Oliver | 0.1 | 0.1 | ||
| Total | 2.0 | 2.0 | 2.0 | 6.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 13 | Butler, Chad | 1.0 | 1.0 | ||
| 9 | Myers, Cannon | 1.0 | 1.0 | ||
| 28 | Plosser, George | 1.0 | 1.0 | ||
| Total | 2.0 | 1.0 | 3.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
8/29 |
2
8/29 |
Total | |
| 11 | Farrow, Jon-Karter | 0.1 | 0.1 | ||
| 43 | Ferguson, Everett | 0.1 | 0.1 | ||
| 23 | Hawkins, Bowen Lee | 0.2 | 0.2 | 1.1 | |
| 2 | Henderson, Levi | 1.2 | 1.2 | ||
| 30 | Surman, John Liam | 0.1 | 0.1 | ||
| Total | 3.0 | 1.0 | 4.0 | ||