SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 53 | Gunter, Judson | 0.2 | 0.2 | |
| 67 | Irvin, Max | 3.0 | 3.0 | |
| 30 | LENOIR, JAXON | 1.0 | 1.0 | |
| 24 | Tench, Lathan | 1.1 | 1.1 | |
| 20 | Whitten, Colton | 2.0 | 2.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 15 | Perry, Bentley | 4.2 | 4.2 | |
| 5 | Severt, Cason | 1.1 | 1.1 | |
| 18 | Shaddock, Chase | 1.0 | 1.0 | |
| 12 | Wolford, Mason | 4.2 | 4.2 | |
| Total | 6.0 | 5.2 | 11.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 5 | Barkley, Joshua | 2.0 | 2.0 | |
| 32 | Jenkins, Jameson | 0.2 | 0.2 | |
| 4 | McKinney, Andrew | 4.0 | 4.0 | |
| 3 | Morgan, Nathan | 1.0 | 1.0 | |
| 24 | Owens, Truett | 1.0 | 1.0 | |
| Total | 5.0 | 3.2 | 8.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 11 | Cable, Davis | 3.0 | 3.0 | |
| Crow, Carter | 1.0 | 1.0 | ||
| Gillikin, Collin | 2.0 | 2.0 | ||
| 33 | Stanfill, Robert | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| Cheek, Travis | 1.0 | 1.0 | ||
| Dixon, Aiden | 1.2 | 1.0 | 2.2 | |
| Mixon, Bryce | 1.0 | 1.0 | ||
| Tobin, Hudson | 3.0 | 3.0 | ||
| Williamson, Jrue | 3.1 | 3.1 | ||
| Total | 6.0 | 5.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| Jackson, Tripp | 5.0 | 5.0 | ||
| Ledford, Ethan | 1.2 | 1.2 | ||
| RILEY, JOSIAH | 0.2 | 0.2 | ||
| Zavaleta, Lucas | 1.1 | 1.1 | ||
| Zimmer, Carl | 1.0 | 1.0 | ||
| Total | 5.0 | 4.2 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 2 | Beasley, Tyler | 1.0 | 1.0 | |
| 28 | BURTON, ISAIAH | 3.0 | 3.0 | |
| 33 | Cagle, Maddox | 2.0 | 2.0 | |
| 20 | GOLDBERG, HENRY | 1.0 | 1.0 | |
| 5 | Patterson, Waylon | 5.0 | 5.0 | |
| Total | 6.0 | 6.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 10 | Gutierrez, Daniel | 1.0 | 3.0 | 4.0 |
| 12 | Meier, William | 1.0 | 1.0 | |
| 24 | Nash, Mark | 4.0 | 4.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 55 | Benefield, Grayson | 0.1 | 0.1 | |
| 27 | Briscoe, Luke | 2.0 | 2.0 | |
| 4 | Dubose, Ashton | 1.0 | 1.0 | |
| 3 | Niederhuber, Owen | 1.2 | 1.2 | |
| 7 | Wright, James | 0.1 | 1.2 | 2.0 |
| Total | 3.1 | 3.2 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/1 |
2
11/1 |
Total |
| 8 | Leet, Alex | 3.0 | 3.0 | |
| 42 | York, Colton | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |