| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total |
| 21 | Butts, Brady | 2.1 | 2.1 | |
| 11 | McGraw, Matthew | 1.0 | 1.0 | |
| 12 | Owens, Brooks | 4.0 | 4.0 | |
| 16 | Rhymes, Hudson | 1.2 | 1.2 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total |
| Farrell, Samson | 1.2 | 1.2 | ||
| Ray, Jacob | 0.2 | 2.1 | 3.0 | |
| Roy, Denson | 0.1 | 0.1 | ||
| Stephenson, Collin | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total |
| 39 | Bailey, Evan | 0.1 | 0.1 | |
| 07 | Davis, Deacon | 2.1 | 2.2 | 5.0 |
| 35 | Hall, Levi | 2.2 | 2.2 | |
| 17 | Steele, Jack | 1.0 | 1.0 | |
| 13 | Wilson, Jase | 1.0 | 1.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/20 |
2
9/20 |
Total |
| 8 | Bradford, Taylor | 0.1 | 0.1 | |
| Brandt, Liam | 2.1 | 2.1 | ||
| Carmichael, Wesley | 3.0 | 3.0 | ||
| Killion, Clay | 1.1 | 1.1 | ||
| Leonard, Garrett | 1.0 | 1.0 | ||
| Paddock, Richard | 0.1 | 0.1 | ||
| Total | 4.1 | 4.0 | 8.1 | |