| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
3
10/11 |
Total |
| 5 | Dickerson, Owen | 2.0 | 2.0 | ||
| 16 | Malicki, Cameron | 1.0 | 1.0 | ||
| 22 | Mott, Clifton | 3.0 | 3.0 | ||
| 31 | Roberts, Maddox | 1.0 | 1.0 | ||
| 24 | Young, Haddon | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
Total | |
| 22 | Foley, Dylan | 2.0 | 2.0 | ||
| 10 | Jones, Clark | 1.0 | 1.0 | ||
| 19 | Keeton, Evan | 1.0 | 1.0 | ||
| 7 | Perry, Jase | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/11 |
2
10/11 |
3
10/11 |
Total |
| 11 | Aultman, Messiah | 2.0 | 2.0 | ||
| 2 | Gerald, Austin | 1.0 | 1.0 | ||
| 23 | Mclean, Ayden | 1.0 | 1.0 | ||
| 10 | McNeal, Vaughn | 1.0 | 1.0 | ||
| 19 | Oglesbee, Warren | 1.0 | 2.0 | 3.0 | |
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |