Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/14 9:00 AM | Florence Sportsplex 14 | Trojans 7U - Isbell | Shoals Seminoles | ||
Game 2 9/14 10:15 AM | Florence Sportsplex 15 | Moulton Mavericks | VBA 7u Black | ||
Game 3 9/14 10:15 AM | Florence Sportsplex 14 | 7u Royals - White | Thunder 7U | ||
Game 4 9/14 11:30 AM | Florence Sportsplex 15 | Trojans 7U - Isbell | 7u Royals Blue | ||
Game 5 9/14 11:30 AM | Florence Sportsplex 14 | Shoals Seminoles | Cleveland Dodgers | ||
Game 6 9/14 12:45 PM | Florence Sportsplex 15 | Thunder 7U | VIBE | ||
Game 7 9/14 12:45 PM | Florence Sportsplex 14 | 7u Royals Blue | Moulton Mavericks | ||
Game 8 9/14 2:00 PM | Florence Sportsplex 15 | Cleveland Dodgers | 7u Royals - White | ||
Game 9 9/14 2:00 PM | Florence Sportsplex 14 | VBA 7u Black | VIBE |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 14 | Seed 4 | Seed 5 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 14 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 14 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 14 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 15 | Seed 6 | Seed 9 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 15 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 15 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 14 | Seed 4 | Seed 5 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 14 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 14 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 14 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 15 | Seed 6 | Seed 9 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 15 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 15 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |