Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/14 9:00 AM | Florence Sportsplex 1 | 9u Royals White | Hustle Factory South 9u | ||
Game 2 9/14 9:00 AM | Florence Sportsplex 2 | 9u Royals Blue | Lions | ||
Game 3 9/14 9:00 AM | Florence Sportsplex 3 | North Alabama Sounds | Thunder-Staggs | ||
Game 4 9/14 9:00 AM | Florence Sportsplex 4 | Thunder Roberts 9U | Bama Brawlers | ||
Game 5 9/14 10:45 AM | Florence Sportsplex 1 | Hustle Factory South 9u | North Alabama Sounds | ||
Game 6 9/14 10:45 AM | Florence Sportsplex 2 | 9u Royals Blue | Dinger Nation 9U | ||
Game 7 9/14 10:45 AM | Florence Sportsplex 3 | Thunder-Staggs | Lions | ||
Game 8 9/14 12:30 PM | Florence Sportsplex 1 | North Alabama Scrappers | Dinger Nation 9U | ||
Game 9 9/14 12:30 PM | Florence Sportsplex 2 | 9u Royals White | Thunder Roberts 9U | ||
Game 10 9/14 2:15 PM | Florence Sportsplex 1 | Bama Brawlers | North Alabama Scrappers |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Florence Sportsplex 1 | Seed 4 | Seed 5 | |
2 Game 2 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 8:30 PM | Sat 8:30 PM | Florence Sportsplex 1 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Florence Sportsplex 2 | Seed 9 | Seed 10 | |
2 Game 2 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 3 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Florence Sportsplex 1 | Seed 4 | Seed 5 | |
2 Game 2 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 8:30 PM | Sat 8:30 PM | Florence Sportsplex 1 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Florence Sportsplex 2 | Seed 9 | Seed 10 | |
2 Game 2 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 3 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:30 PM | Sat 5:30 PM | Florence Sportsplex 2 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 2 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |