Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 8.00 |
Ranking Points | 12 |
Stats | |
---|---|
Avg Runs Scored | 4.33 |
Avg Runs Allowed | 7.33 |
Avg Runs Difference | -3.00 |
Runs Scored | 13 |
Runs Allowed | 22 |
vs. Classes | |
---|---|
9U-A | 1-1-0 |
9U-AA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/14/2024 | Cancelled- Rain Out Singing River Classic- Winners Get Bats!! | 9U-OPEN | 0-0-0 | |
8 | 10/5/2024 | MP3 Select Series- Florence, AL | 9U-OPEN | 1-2-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Owen Goar | 8 and 7 months | Active |
4 | Sawyer Hyde | 9 and 3 months | Active |
5 | Ben Romine | 9 and 1 month | Active |
7 | Huxton Haley | 9 and 9 months | Active |
10 | Sawyer Borden | 7 and 6 months | Active |
11 | Andrew Diaz | 8 and 7 months | Active |
13 | Triton Sherrill | 8 and 4 months | Active |
15 | Judson Wilson | 9 and 9 months | Active |
24 | Karson Doss | 9 and 0 months | Active |
98 | Charlie Johnson | 7 and 7 months | Active |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
8 | 12 | 1-2-0 | 8 | 4.33 | 7.33 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 10:45 AM | Florence Sportsplex 8 | 3 Lions | 9 Thunder Roberts 9U | |
Game #2 | 10/5 2:15 PM | Florence Sportsplex 8 | 8 Lions | 6 9u Royals Blue | |
Game #3 | 10/5 5:45 PM | Florence Sportsplex 8 | 2 Lions | 7 Bama Brawlers |