Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 9:00 AM | Airport Sportsplex- Muscle Shoals 1 | Diamond Kings 9U | APEX ATHLETICS | ||
Game 2 Sat 10:30 AM | Airport Sportsplex- Muscle Shoals 1 | North Alabama Sounds | TN Stars | ||
Game 3 Sat 10:30 AM | Airport Sportsplex- Muscle Shoals 2 | Rippers 9U | Deshler Tigers | ||
Game 4 Sat 10:30 AM | GATTMAN PARK 1 | Hustle Factory South 9u | Lions | ||
Game 5 Sat 10:30 AM | GATTMAN PARK 2 | Bama Bucks | Dinger Nation 9U | ||
Game 6 Sat 12:00 PM | Airport Sportsplex- Muscle Shoals 1 | Diamond Kings 9U | North Alabama Sounds | ||
Game 7 Sat 12:00 PM | Airport Sportsplex- Muscle Shoals 2 | Deshler Tigers | Summertown Eagles | ||
Game 8 Sat 12:00 PM | GATTMAN PARK 1 | Lions | Tennessee Prospects 9U | ||
Game 9 Sat 12:00 PM | GATTMAN PARK 2 | Thunder-Staggs | Dinger Nation 9U | ||
Game 10 Sat 1:30 PM | Airport Sportsplex- Muscle Shoals 1 | APEX ATHLETICS | TN Stars | ||
Game 11 Sat 1:30 PM | Airport Sportsplex- Muscle Shoals 2 | Summertown Eagles | Rippers 9U | ||
Game 12 Sat 1:30 PM | GATTMAN PARK 1 | Tennessee Prospects 9U | Hustle Factory South 9u | ||
Game 13 Sat 1:30 PM | GATTMAN PARK 2 | Thunder-Staggs | Bama Bucks |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 2 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 6 | Seed 9 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 7 | Seed 8 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 1 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 10 | Seed 13 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 11 | Seed 12 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 1 | Winner of Game 2 |
10 |
13 |
11 |
12 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 2 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 6 | Seed 9 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 7 | Seed 8 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 1 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 10 | Seed 13 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 11 | Seed 12 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 1 | Winner of Game 2 |
10 |
13 |
11 |
12 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 2 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | GATTMAN PARK 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 6 | Seed 9 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 1 | Seed 7 | Seed 8 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 1 | Winner of Game 1 | Winner of Game 2 |
6 |
9 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:30 PM | Sat 3:30 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 10 | Seed 13 | |
2 Game 2 Sat 5:00 PM | Sat 5:00 PM | Airport Sportsplex- Muscle Shoals 2 | Seed 11 | Seed 12 | |
3 Game 3 Sat 6:30 PM | Sat 6:30 PM | Airport Sportsplex- Muscle Shoals 2 | Winner of Game 1 | Winner of Game 2 |
10 |
13 |
11 |
12 |