| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 10:00 AM | MWP 3 | KSA Bombers-Jones | Top Tier Kentucky | ||
| Game 2 Sat 11:50 AM | MWP 3 | North Oldham Knights | Top Tier Kentucky | ||
| Game 3 Sat 1:40 PM | MWP 3 | KSA Bombers-Jones | Lost River Posse | ||
| Game 4 Sat 3:30 PM | MWP 3 | North Oldham Knights | Lost River Posse |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 11:50 AM | Sun 11:50 AM | MWP 3 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 10:00 AM | Sun 10:00 AM | MWP 3 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 1:40 PM | Sun 1:40 PM | MWP 3 | Loser of Game 1 | Loser of Game 2 | |
| 4 Game 4 Sun 3:30 PM | Sun 3:30 PM | MWP 3 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |