| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/7/2026 | Block Party - 3x Points | 11U/12U Combined | 0-0-0 | |
| 3/21/2026 | Bracket Busters | 12U-A | 0-0-0 | |
| 3/28/2026 | Bourbon Barrel Classic | 12U-A | 0-0-0 | |
| 6/6/2026 | School's Out For Summer | 12U-A | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 5 | Moxon Lowe | 12 yr 5 mo | Pending |
| 7 | Chandley Archer | 11 yr 4 mo | Active |
| 8 | Keelan Purkhiser | 12 yr 7 mo | Active |
| 14 | Cree Andry | 12 yr 1 mo | Pending |
| 17 | Malachi Crews | 11 yr 5 mo | Active |
| Chanc Flick | 12 yr 11 mo | Pending | |
| 19 | Greyson Pierce | 11 yr 11 mo | Active |
| 24 | Griffin Hahn | 12 yr 6 mo | Pending |
| 25 | Clay Hatfield | 12 yr | Active |
| 27 | Isaiah Allstott | 12 yr | Active |
| 34 | Jack Moffatt | 12 yr 6 mo | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event