Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Louisville Knights 9U
Louisville, KY
|
9U-AA | Louisville, KY | 7-4-1 | |
2 |
Madness Monsters
Vine Grove, KY
|
9U-A | Vine Grove, KY | 4-1-0 | |
3 |
North Oldham Knights 9U
La Grange, KY
|
9U-A | La Grange, KY | 2-19-0 | |
4 |
Performance Baseball Club 9u OG
Sellersburg, IN
|
9U-A | Sellersburg, IN | 6-5-1 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Campbellsville All-stars
Campbellsville, KY
|
11URAS | Campbellsville, KY | 10-2-0 | |
2 |
Grind Baseball
Brandenburg, KY
|
11U-A | Brandenburg, KY | 1-3-0 | |
3 |
KSA Bombers-Jones
Mount Washington, KY
|
11U-AA | Mount Washington, KY | 9-6-0 | |
4 |
OC Thoroughbreds - Cheatham 11U
Crestwood, KY
|
11U-A | Crestwood, KY | 2-8-0 | |
5 |
Oldham Ducks - 11U
La Grange, KY
|
11U-AA | La Grange, KY | 7-8-0 | |
6 |
Twin Lakes Beavers
Leitchfield, KY
|
11U-A | Leitchfield, KY | 6-3-0 | |
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Chargers Select McBee
MOUNT WASHINGTON, KY
|
12U-AA | MOUNT WASHINGTON, KY | 5-3-0 | |
2 |
KSA Bombers 12U White
MOUNT WASHINGTON, KY
|
12U-A | MOUNT WASHINGTON, KY | 2-15-0 | |
3 |
LouBSB Hughes
Louisville, KY
|
11U-AAA | Louisville, KY | 4-4-0 | |
4 |
Next Level Baseball
New Albany, IN
|
11U-AAA | New Albany, IN | 4-1-0 | |
5 |
RBI Bulls 12U Blue
Louisville, KY
|
12U-A | Louisville, KY | 1-4-0 | |
6 |
SOKY Misfits
Hardyville, KY
|
11U-A | Hardyville, KY | 0-4-0 | |
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Chargers Select 12u-Clarkson
Mount Washington, KY
|
12U-AA | Mount Washington, KY | 6-4-0 | |
2 |
Jeffersontown Strike
Louisville, KY
|
13U-A | Louisville, KY | 3-5-0 | |
3 |
Kentuckiana Colts 13U
SHELBYVILLE, KY
|
13U-A | SHELBYVILLE, KY | 12-15-0 | |
4 |
MADNESS BEAST
Ekron, KY
|
13U-A | Ekron, KY | 4-0-0 | |
5 |
OC Thoroughbreds - Cooper 13U
Crestwood, KY
|
13U-A | Crestwood, KY | 5-9-0 | |
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Chargers Select Bloomer
Mount Washington, KY
|
13U-AA | Mount Washington, KY | 3-3-0 | |
2 |
ELS Bats Red
Louisville, KY
|
13U-AA | Louisville, KY | 4-4-1 | |
3 |
KSA Bombers - Blue
Louisville, KY
|
13U-AA | Louisville, KY | 4-6-1 | |
4 |
Louisville Knights 13U
Louisville, KY
|
13U-Major | Louisville, KY | 8-2-2 | |
5 |
Performance Baseball Club 13U
Sellersburg, IN
|
13U-AA | Sellersburg, IN | 5-2-0 | |
6 |
WOW Factor 502 13U Scout
Scottsburg, IN
|
13U-AAA | Scottsburg, IN | 18-9-1 |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Central Kentucky Xtreme
Georgetown, KY
|
14U | Georgetown, KY | 4-0-0 | |
2 |
Chargers Select
Mount Washington, KY
|
14U | Mount Washington, KY | 3-1-0 | |
3 |
Fusion All Stars
Louisville, KY
|
14U-AA | Louisville, KY | 6-14-0 | |
4 |
KSA BOMBERS
Louisville, KY
|
14U-AA | Louisville, KY | 6-9-0 | |
5 |
Lyndon Lightning
Louisville, KY
|
14U-AA | Louisville, KY | 6-10-1 | |
6 |
OC Thoroughbreds - Cooper 14U
Crestwood, KY
|
14U-AA | Crestwood, KY | 5-6-0 | |
7 |
Rawlings Tigers
New Albany, IN
|
14U-AA | New Albany, IN | 1-6-0 | |
8 |
Turn Two Elite White
Georgetown, IN
|
14U-AAA | Georgetown, IN | 9-3-0 | |
9 |
USA 5 Star 14U
Louisville, KY
|
14U-AA | Louisville, KY | 5-9-0 | |
10 | Open |