Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
East Coast Sox GTR
Columbus, MS
|
7U-A | Columbus, MS | 6-6-0 |
2 |
Mississippi MUSCLE
Carthage, MS
|
7U-A | Carthage, MS | 5-14-0 |
3 |
MS Bulls - Royal
Starkville, MS
|
7U-A | Starkville, MS | 1-8-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Original Sports
Caledonia, MS
|
7U-AA | Caledonia, MS | 16-6-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Jackson Jax - Green
Jackson, MS
|
8U-A CP | Jackson, MS | 1-6-0 |
2 |
MS Bulls - Starkville
Starkville, MS
|
8U-A CP | Starkville, MS | 1-11-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 8U- Bush
Brandon, MS
|
8U-AA CP | Brandon, MS | 13-5-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Greenwood Red Sox
Greenwood, MS
|
9U-A | Greenwood, MS | 4-0-0 |
2 |
New Hope Titans
Columbus, MS
|
9U-A | Columbus, MS | 3-14-0 |
3 |
Southern Slammers 9U
Collinsville, MS
|
9U-A | Collinsville, MS | 6-2-1 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brick City Ballers
Madison, MS
|
9U-AA | Madison, MS | 11-3-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Corinth Indians
Corinth, MS
|
10U-AA | Corinth, MS | 4-1-0 |
2 |
Meridian Crushers
Meridian, MS
|
10U-AA | Meridian, MS | 5-7-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Boardtown Bandits
Starkville, MS
|
11U-A | Starkville, MS | 2-4-1 |
2 |
Mama Justice League
Aberdeen, MS
|
11U-A | Aberdeen, MS | 2-11-0 |
3 |
MISSISSIPPI MAVERICKS
Louisville, MS
|
11U-A | Louisville, MS | 3-9-1 |
4 |
Mississippi Snappers
Columbus, MS
|
11U-A | Columbus, MS | 2-4-1 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Amory Astros
Amory, MS
|
12U-A | Amory, MS | 7-12-1 |
2 |
Mississippi Select
Caledonia, MS
|
12U-A | Caledonia, MS | 2-8-0 |
3 |
Starkville Sting
Starkville, MS
|
12U-A | Starkville, MS | 10-2-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Swing Elite
Starkville, MS
|
12U-AA | Starkville, MS | 3-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 13U-Lopez
Brandon, MS
|
13U-AA | Brandon, MS | 11-7-1 |
2 |
Decatur Tigers
Decatur, MS
|
13U-AA | Decatur, MS | 11-8-0 |
3 |
GameChangers
Carthage, MS
|
13U-A | Carthage, MS | 8-6-1 |
4 |
Starkville Dawgs
Starkville, MS
|
13U-AA | Starkville, MS | 8-4-0 |
5 |
Tri City Tribe
Columbus, MS
|
13U-AA | Columbus, MS | 10-9-0 |
6 |
WOW FACTOR MS - Elinburg
Starkville, MS
|
13U-AA | Starkville, MS | 3-7-0 |
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |