Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Ga Legacy
Monroe, GA
|
7U-A | Monroe, GA | 0-0-0 | |
2 |
Mississippi Expos
Mantachie, MS
|
7U-A | Mantachie, MS | 10-5-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
8u Mississippi Expos
Mooreville, MS
|
8U-A CP | Mooreville, MS | 5-6-0 | |
2 |
Rising Stars 8U - Thomas
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 | |
3 |
Shelby County Outlaws
Helena, AL
|
8U-A CP | Helena, AL | 7-10-1 | |
4 |
Pirate Gold
Pearl, MS
|
8U-AA CP | Pearl, MS | 2-8-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Storm Chasers
Orange, TX
|
8U-AAA CP | Orange, TX | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Ambush Baseball Behers
Jefferson, GA
|
8U-A KP | Jefferson, GA | 0-2-0 | |
2 |
Archer Select
Dacula, GA
|
8U-AA KP | Dacula, GA | 5-1-0 | |
3 |
Canes Southeast 8U- Bush
Brandon, MS
|
8U-AA CP | Brandon, MS | 13-5-2 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Archer Select Baseball
Dacula, GA
|
9U-AA | Dacula, GA | 12-7-1 | |
2 |
BE 9U
Buford, GA
|
9U-AA | Buford, GA | 0-3-1 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Mississippi Gnats
DIAMONDHEAD, MS
|
10U-A | DIAMONDHEAD, MS | 9-5-2 | |
2 |
Klutch Colts - White
kennesaw, GA
|
10U-A | kennesaw, GA | 1-1-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Aces Baseball
Dallas, GA
|
10U-AA | Dallas, GA | 3-0-0 | |
2 |
Archer Select
Dacula, GA
|
10U-AA | Dacula, GA | 2-3-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
11U Relentless Baseball
Holly Springs, GA
|
11U-AA | Holly Springs, GA | 0-0-0 | |
2 |
GA Sauce 11U Black
Buford, GA
|
11U-AA | Buford, GA | 12-3-0 | |
3 |
La Punishers
Winnsboro, LA
|
11U-AA | Winnsboro, LA | 4-0-0 | |
4 |
Meridian Panthers
Lilburn, GA
|
11U-AA | Lilburn, GA | 0-3-0 | |
5 |
Murphey Candler Gold Sox
Brookhaven, GA
|
11U-AA | Brookhaven, GA | 0-0-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
BE Baseball 11U
Sugar Hill, GA
|
11U-AAA | Sugar Hill, GA | 3-2-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
All Elite Outlaws (AEO)
Florence, AL
|
12U-A | Florence, AL | 1-10-0 | |
2 |
Kaneland 12U White
Elburn, IL
|
12U-A | Elburn, IL | 0-0-0 | |
3 |
MS Bombers
Vicksburg, MS
|
12U-A | Vicksburg, MS | 2-8-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Hardknox Oberst
Jackson, GA
|
12U-AA | Jackson, GA | 0-0-0 | |
2 |
KTB 12 U Black
Elburn, IL
|
12U-AA | Elburn, IL | 0-0-0 | |
3 |
Motivators 12U - Douglas
Hattiesburg, MS
|
12U-AA | Hattiesburg, MS | 8-9-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
KC Kryptonite
Independence, KY
|
13U-A | Independence, KY | 0-0-0 | |
2 |
Streetsboro Rockets
Streetsboro, OH
|
13U-A | Streetsboro, OH | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
5 Star Bremen 13u Black
Bremen, GA
|
13U-AA | Bremen, GA | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
At The Yard
Florence, KY
|
13U-AAA | Florence, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Ambush Baseball Fauley
Jefferson, GA
|
14U-AA | Jefferson, GA | 6-10-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |