Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Houston Bengals 8U Smith
ALVIN, TX
|
8U-AA CP | ALVIN, TX | 0-0-0 | |
2 |
Mobile BaySharks
Mobile, AL
|
8U-A CP | Mobile, AL | 5-2-1 | |
3 |
PC SOX
Douglasville, GA
|
8U-A CP | Douglasville, GA | 2-1-0 | |
4 |
Rising Stars 8U
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 | |
5 |
Texas ballers 8u
Mesquite, TX
|
8U-AA CP | Mesquite, TX | 0-0-0 | |
6 |
The Show Black
Amite, LA
|
8U-AA CP | Amite, LA | 0-0-0 | |
7 |
The Show White
Amite, LA
|
8U-A CP | Amite, LA | 0-0-0 | |
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Athens Elite 8u
Athens, GA
|
8U-AA KP | Athens, GA | 0-2-0 | |
2 |
Klutch Colts 8u Navy
DALLAS, GA
|
8U-AA KP | DALLAS, GA | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
ATX Rockets
Cedar Park, TX
|
9U-A | Cedar Park, TX | 0-0-0 | |
2 |
Built Different Baseball
Dallas, GA
|
9U-A | Dallas, GA | 1-1-1 | |
3 |
PSA Cardinals
Brandon, MS
|
9U-A | Brandon, MS | 4-8-0 | |
4 |
Rising Stars 9U - Thomas
Magee, MS
|
9U-A | Magee, MS | 0-0-0 | |
5 |
The Show White
Amite, LA
|
9U-A | Amite, LA | 0-0-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Mission Outlaws
Cleveland, TN
|
9U-AA | Cleveland, TN | 0-0-0 | |
2 |
Motivators 9U
Hattiesburg, MS
|
9U-AA | Hattiesburg, MS | 11-4-0 | |
3 |
The Show Black
Amite, LA
|
9U-AA | Amite, LA | 0-0-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Houston Bengals 9U Sheridan
Alvin, TX
|
9U-AAA | Alvin, TX | 0-0-0 | |
2 |
Miami Dream Team
Miami, FL
|
8U-AAA KP | Miami, FL | 0-0-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
10u USA Prime Midsouth
Bartlett, TN
|
10U-A | Bartlett, TN | 2-5-0 | |
2 |
Klutch Colts - White
kennesaw, GA
|
10U-A | kennesaw, GA | 1-1-0 | |
3 |
Lions Baseball
Winder, GA
|
10U-A | Winder, GA | 0-0-0 | |
4 |
Madison County Thunder-Royal
Madison, MS
|
10U-A | Madison, MS | 9-9-0 | |
5 |
SBG Sox GC Kelley
Gulfport, MS
|
10U-A | Gulfport, MS | 1-11-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
334 10U
Prattville, AL
|
10U-AA | Prattville, AL | 1-5-0 | |
2 |
Alabama Hotshots Tedder
Hoover, AL
|
10U-AA | Hoover, AL | 10-5-0 | |
3 |
Corinth Indians
Corinth, MS
|
10U-AA | Corinth, MS | 4-1-0 | |
4 |
Hardknox
Meansville, GA
|
10U-AA | Meansville, GA | 0-0-0 | |
5 |
Klutch Colts Navy Butler
Acworth, GA
|
10U-AA | Acworth, GA | 0-2-0 | |
6 |
Ninth Inning Prime 10U - Byles
Dacula, GA
|
10U-AA | Dacula, GA | 3-4-0 | |
7 |
Oregon Park Rangers
Marietta, GA
|
10U-AA | Marietta, GA | 2-2-0 | |
8 |
The Show
Amite, LA
|
10U-AA | Amite, LA | 0-0-0 | |
9 |
Wolfpack-Moore
Cisco, TX
|
10U-AA | Cisco, TX | 0-0-0 | |
10 | Open | ||||
11 | Open | ||||
12 | Open | ||||
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Central KY Xtreme
Georgetown, KY
|
11U-A | Georgetown, KY | 0-0-0 | |
2 |
Southern Elite
Killen, AL
|
11U-A | Killen, AL | 10-8-1 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
11u USA Prime Midsouth
Bartlett, TN
|
11U-A | Bartlett, TN | 2-8-0 | |
2 |
643 Panthers
Marietta, GA
|
11U-AA | Marietta, GA | 1-1-0 | |
3 |
Athens Elite 11u red
Athens, GA
|
11U-AA | Athens, GA | 1-1-0 | |
4 |
Bombers
Helena, AL
|
11U-AA | Helena, AL | 6-5-0 | |
5 |
Ga Sandlot Eastside
Marietta, GA
|
11U-AA | Marietta, GA | 1-2-0 | |
6 |
HoJo Baseball 11U-O'Sullivan
Franklin, TN
|
11U-AA | Franklin, TN | 0-0-0 | |
7 |
Longhorns
Fayetteville, GA
|
11U-AA | Fayetteville, GA | 2-6-0 | |
8 |
Panama City Hurricanes
Panama City, FL
|
11U-AA | Panama City, FL | 0-0-0 | |
9 |
Saints - Morrow
Prairieville, LA
|
11U-AA | Prairieville, LA | 0-0-0 | |
10 |
The Show
Amite, LA
|
11U-AA | Amite, LA | 0-0-0 | |
11 |
VA Bears 11u
big stone gap, VA
|
11U-AA | big stone gap, VA | 0-0-0 | |
12 |
Xtreme 11U
Tulsa, OK
|
11U-AA | Tulsa, OK | 0-0-0 | |
13 | Open | ||||
14 | Open | ||||
15 | Open | ||||
16 | Open | ||||
17 | Open | ||||
18 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Cincinnati Future Stars
Cincinnati, OH
|
12U-A | Cincinnati, OH | 0-0-0 | |
2 |
Grenada Rockets
Grenada, MS
|
12U-A | Grenada, MS | 4-5-1 | |
3 |
Marucci Prospects indiana East
Connersville, IN
|
12U-A | Connersville, IN | 0-0-0 | |
4 |
Team Elite Sluggers 12u Busbee
Winder, GA
|
12U-A | Winder, GA | 0-2-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
859 Wow Factor OHV 12U - Feighery
Burlington, KY
|
12U-AA | Burlington, KY | 0-0-0 | |
2 |
ELS Bats 12U
Louisville, KY
|
12U-AA | Louisville, KY | 7-4-0 | |
3 |
Hardknox Oberst
Jackson, GA
|
12U-AA | Jackson, GA | 0-0-0 | |
4 |
Panama City Pelicans
Panama City, FL
|
12U-AA | Panama City, FL | 0-0-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Oxford Cubs
Oxford, MS
|
12U-AAA | Oxford, MS | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Bullz Baseball
Waycross, GA
|
13U-A | Waycross, GA | 0-0-0 | |
2 |
Rawlings Tigers
McHenry, IL
|
13U-A | McHenry, IL | 0-0-0 | |
3 |
Rawlings Tigers - Mason
Woodstock, IL
|
13U-A | Woodstock, IL | 0-0-0 | |
4 |
TB Blue Sox -Red
Woodstock, GA
|
13U-A | Woodstock, GA | 0-0-0 | |
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Georgia Captains
Canton, GA
|
13U-AA | Canton, GA | 1-1-1 | |
2 |
Lee Petro Raney
Arlington, TN
|
13U-AA | Arlington, TN | 0-0-0 | |
3 |
Medlock Monarchs - 13U Basilio
Decatur, GA
|
13U-AA | Decatur, GA | 0-0-0 | |
4 |
Ninth Inning Braves 13U Diaz
Lawrenceville, GA
|
13U-AA | Lawrenceville, GA | 9-2-1 | |
5 |
Silverbacks
Dalton, GA
|
13U-AA | Dalton, GA | 8-2-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Diablos Adams-England 13u
Dunwoody, GA
|
13U-AAA | Dunwoody, GA | 1-2-0 | |
2 |
Diablos Smith 13u
Dunwoody, GA
|
13U-AAA | Dunwoody, GA | 0-0-0 | |
3 |
Houston Bengals
Friendswood, TX
|
13U-AAA | Friendswood, TX | 0-0-0 | |
4 |
Louisiana Athletics Baseball
LaPlace, LA
|
13U-AAA | LaPlace, LA | 0-0-0 | |
5 |
Medlock Monarchs - 13U Ivey
Decatur, GA
|
13U-AAA | Decatur, GA | 0-0-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open | ||||
11 | Open | ||||
12 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Central Kentucky Xtreme
Georgetown, KY
|
14U | Georgetown, KY | 4-0-0 | |
2 |
Diablos Bass 14u
Dunwoody, GA
|
14U | Dunwoody, GA | 0-0-0 | |
3 |
Dirty South
Gallatin, TN
|
14U-AA | Gallatin, TN | 0-0-0 | |
4 |
Hardknox Carnage
Milner, GA
|
14U-AA | Milner, GA | 0-0-0 | |
5 |
HoJo Baseball 14U-Ney
Franklin, TN
|
14U-AAA | Franklin, TN | 0-0-0 | |
6 |
Indiana Nitro Cardinal 14U
Fishers, IN
|
14U-AAA | Fishers, IN | 0-0-0 | |
7 |
Indy Clutch Green
Indianapolis, IN
|
14U | Indianapolis, IN | 0-0-0 | |
8 |
Lake County Lightning Leicht
Grayslake, IL
|
14U-AA | Grayslake, IL | 0-0-0 | |
9 |
Louisiana Slammerz
Maurice, LA
|
14U-AAA | Maurice, LA | 0-0-0 | |
10 |
Marucci Prospects Indiana East
Connersville, IN
|
14U | Connersville, IN | 0-0-0 | |
11 |
Medlock Monarchs - 14U Lesane
Decatur, GA
|
14U-AA | Decatur, GA | 0-0-0 | |
12 |
Medlock Monarchs - 14U Mcghee
Decatur, GA
|
14U-AAA | Decatur, GA | 0-0-0 | |
13 |
Saltillo Storm-14U Bailey
Saltillo, MS
|
14U-AA | Saltillo, MS | 6-0-1 | |
14 |
Storm Club Callaway
Cincinnati, OH
|
14U | Cincinnati, OH | 0-0-0 | |
15 |
Tennessee Prospects Whiteside
Camden, TN
|
14U-AA | Camden, TN | 0-0-0 | |
16 |
TG DBacks Midway
Cumming, GA
|
14U-AAA | Cumming, GA | 0-0-0 | |
17 | Open | ||||
18 | Open | ||||
19 | Open | ||||
20 | Open | ||||
21 | Open | ||||
22 | Open | ||||
23 | Open | ||||
24 | Open |