Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
North Oldham Knights 8U
La Grange, KY
|
8U-A CP | La Grange, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
North Oldham Knights 9U
La Grange, KY
|
9U-A | La Grange, KY | 2-19-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
CKY Cardinals
Richmond, KY
|
12U-A | Richmond, KY | 3-1-0 | |
2 |
KSA Bombers 12U White
MOUNT WASHINGTON, KY
|
12U-A | MOUNT WASHINGTON, KY | 2-15-0 | |
3 |
Louisville Baseball Club-Carroll
Louisville, KY
|
11U-AA | Louisville, KY | 4-1-0 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open |