Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Gators
Florence, MS
|
7U-A | Florence, MS | 13-17-0 |
2 |
Mississippi MUSCLE
Carthage, MS
|
7U-A | Carthage, MS | 5-14-0 |
3 | Open | |||
4 | Open | |||
5 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Madtown Chaos 8U
Madison, MS
|
8U-A CP | Madison, MS | 13-13-2 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 8U- Bush
Brandon, MS
|
8U-AA CP | Brandon, MS | 13-5-2 |
2 |
Motivators - Black
Oak Grove, MS
|
8U-AA CP | Oak Grove, MS | 16-11-0 |
3 |
Rising Stars 8U - Thomas
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 |
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Aggies Baseball Nation
Choudrant, LA
|
9U-A | Choudrant, LA | 1-3-0 |
2 |
Arsenal - Touchstone
Brandon, MS
|
9U-A | Brandon, MS | 2-10-0 |
3 |
Clinton Reds - Gray
Clinton, MS
|
9U-A | Clinton, MS | 1-4-1 |
4 |
Jackson Jax 9U Green
Jackson, MS
|
9U-A | Jackson, MS | 3-6-1 |
5 |
Mississippi Expos
Brandon, MS
|
9U-A | Brandon, MS | 3-11-0 |
6 |
Mississippi Lightning
Brandon, MS
|
9U-A | Brandon, MS | 7-9-0 |
7 |
Mississippi Marshals
Laurel, MS
|
9U-A | Laurel, MS | 0-0-0 |
8 |
Rising Stars 9U - Cook
Magee, MS
|
9U-A | Magee, MS | 13-9-0 |
9 |
Rising Stars 9U - Thomas
Magee, MS
|
9U-A | Magee, MS | 0-0-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Joker’s Squad
Simpson County, MS
|
10U-A | Simpson County, MS | 21-11-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 11U - Phillips
Pearl, MS
|
11U-A | Pearl, MS | 9-9-0 |
2 |
Knight's Nation 11U IRBY
Madison, MS
|
11U-A | Madison, MS | 7-8-0 |
3 |
MCSZ Thunder White
Madison, MS
|
11U-A | Madison, MS | 6-8-0 |
4 |
Outlaws
Raleigh, MS
|
11U-A | Raleigh, MS | 0-0-0 |
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Thunder White
Madison, MS
|
12U-A | Madison, MS | 14-9-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Yankees 12U - Navy
Madison, MS
|
12U-AA | Madison, MS | 7-7-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bombers Baseball- Baskin
Brandon, MS
|
13U-A | Brandon, MS | 3-16-0 |
2 |
MCSZ Thunder White
Madison, MS
|
13U-A | Madison, MS | 1-8-0 |
3 |
Motivators 13U Black
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 9-11-0 |
4 |
Motivators 13U Gold
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 1-11-0 |
5 |
ShowTime baseball
Pearl, MS
|
13U-A | Pearl, MS | 0-0-0 |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation Driver 14U
Madison, MS
|
14U-AA | Madison, MS | 2-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |