Grand Slam Sports Tournaments
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Bullitt Bats 7u
Mount Washington, KY
|
7U-A | Mount Washington, KY | 4-1-0 | |
2 |
Chargers Select 7U
Mt. Washington, KY
|
7U CP | Mt. Washington, KY | 0-0-0 | |
3 |
KSA Bombers 7U
Mount Washington, KY
|
7U-A | Mount Washington, KY | 1-2-1 | |
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Charger Select 8U
Mount Washington, KY
|
8U-A CP | Mount Washington, KY | 2-2-0 | |
2 |
Performance Baseball Club 8u
Sellersburg, IN
|
8U-A CP | Sellersburg, IN | 1-3-0 | |
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Falls City Phoenix 9U
Louisville, KY
|
9U-A | Louisville, KY | 3-3-0 | |
2 |
Home Field
Springboro, OH
|
9U-A | Springboro, OH | 0-0-0 | |
3 |
LOUBSB (Heines)
Louisville, KY
|
9U-A | Louisville, KY | 9-2-0 | |
4 |
Louisville Baseball Club - Kolter
Louisville, KY
|
9U-A | Louisville, KY | 0-0-0 | |
5 |
Madness Monsters
Vine Grove, KY
|
9U-A | Vine Grove, KY | 4-1-0 | |
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Rawlings Tigers 10U - Vincent
Louisville, KY
|
10U-A | Louisville, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
10U J-Town STRIKE
Louisville, KY
|
10U-AA | Louisville, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Georgetown Glaciers
Georgetown, IN
|
11U-A | Georgetown, IN | 0-3-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
BC Cougars
SHEPHERDSVILLE, KY
|
12U-A | SHEPHERDSVILLE, KY | 6-1-0 | |
2 |
CKY Cardinals
Richmond, KY
|
12U-A | Richmond, KY | 3-1-0 | |
3 |
Knights - Dorsey
GOSHEN, KY
|
12U-A | GOSHEN, KY | 10-5-0 | |
4 |
KSA Bombers 12U White
MOUNT WASHINGTON, KY
|
12U-A | MOUNT WASHINGTON, KY | 2-15-0 | |
5 |
Louisville Baseball Club-Carroll
Louisville, KY
|
11U-AA | Louisville, KY | 4-1-0 | |
6 |
Orange County Shot Callers
Paoli, IN
|
12U-A | Paoli, IN | 3-10-0 | |
7 |
Wolverines 12u-white
Shepherdsville, KY
|
12U-A | Shepherdsville, KY | 8-6-0 | |
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
RBI Bulls 12u White
Louisville, KY
|
12U-AA | Louisville, KY | 0-0-0 | |
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 |
Jeffersontown Strike
Louisville, KY
|
13U-A | Louisville, KY | 3-5-0 | |
2 |
Kentucky Rockers
Lexington, KY
|
13U-AA | Lexington, KY | 3-1-0 | |
3 |
KSA Bombers - Blue
Louisville, KY
|
13U-AA | Louisville, KY | 4-6-1 | |
4 |
North Oldham Knights 13U
LaGrange, KY
|
13U-AA | LaGrange, KY | 0-0-0 | |
5 |
OC Thoroughbreds - Cooper 13U
Crestwood, KY
|
13U-A | Crestwood, KY | 5-9-0 | |
6 |
Wolves Grey
Louisville, KY
|
13U-AA | Louisville, KY | 0-3-0 |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open |
# | Team Name | Confirmed | Division | City/State | W-L-T |
---|---|---|---|---|---|
1 | Open | ||||
2 | Open | ||||
3 | Open | ||||
4 | Open | ||||
5 | Open | ||||
6 | Open | ||||
7 | Open | ||||
8 | Open | ||||
9 | Open | ||||
10 | Open |