Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Gators
Florence, MS
|
7U-A | Florence, MS | 13-17-0 |
2 |
Knights Knation Counts 7U
Central MS, MS
|
7U-A | Central MS, MS | 4-6-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rising Stars 7U
Magee, MS
|
7U-AA | Magee, MS | 15-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals
Hattiesburg, MS
|
8U-A CP | Hattiesburg, MS | 6-8-0 |
2 |
Madtown Chaos 8U
Madison, MS
|
8U-A CP | Madison, MS | 13-13-2 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rising Stars 8U - Thomas
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Delta Dawgs
Indianola, MS
|
8U-AA CP | Indianola, MS | 10-3-0 |
2 |
Pirate Gold
Pearl, MS
|
8U-AA CP | Pearl, MS | 2-8-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Arsenal - Touchstone
Brandon, MS
|
9U-A | Brandon, MS | 2-10-0 |
2 |
Clinton Reds - Gray
Clinton, MS
|
9U-A | Clinton, MS | 1-4-1 |
3 |
Hattiesburg Generals 9U
Hattiesburg, MS
|
9U-A | Hattiesburg, MS | 0-0-0 |
4 |
Hawks
DECATUR, MS
|
9U-A | DECATUR, MS | 2-10-1 |
5 |
Jackson Jax 9U Green
Jackson, MS
|
9U-A | Jackson, MS | 3-6-1 |
6 |
Mississippi Expos
Brandon, MS
|
9U-A | Brandon, MS | 3-11-0 |
7 |
Mississippi Lightning
Brandon, MS
|
9U-A | Brandon, MS | 7-9-0 |
8 |
North Jackson Futures
JACKSON, MS
|
9U-A | JACKSON, MS | 3-4-0 |
9 |
Rising Stars 9U - Cook
Magee, MS
|
9U-A | Magee, MS | 13-9-0 |
10 |
Rising Stars 9U - Thomas
Magee, MS
|
9U-A | Magee, MS | 0-0-0 |
11 |
SBG Sox 9U Tyre
Ridgeland, MS
|
9U-A | Ridgeland, MS | 12-4-0 |
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Hattiesburg Generals 10U
Hattiesburg, MS
|
10U-A | Hattiesburg, MS | 0-6-0 |
2 |
Jackson JAX 10U Blue
Jackson, MS
|
10U-A | Jackson, MS | 8-3-2 |
3 |
Joker’s Squad
Simpson County, MS
|
10U-A | Simpson County, MS | 21-11-0 |
4 |
Knights Knation - 10u Forrester
Madison, MS
|
10U-A | Madison, MS | 1-9-0 |
5 |
Mississippi Bruins
Madison, MS
|
10U-A | Madison, MS | 6-9-0 |
6 |
Mississippi Bruins 10U - Blue
Madison, MS
|
10U-A | Madison, MS | 0-0-0 |
7 |
MS Yankees - 10u White
Madison, MS
|
10U-A | Madison, MS | 5-3-0 |
8 |
Thunder Red
Madison, MS
|
10U-A | Madison, MS | 0-12-0 |
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open | |||
19 | Open | |||
20 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
FCA Force Wilbanks 10U
Flowood, MS
|
10U-AA | Flowood, MS | 13-5-0 |
2 |
Rising Stars 10U
Magee, MS
|
10U-AA | Magee, MS | 11-10-1 |
3 |
WC Outlaws
Waynesboro, MS
|
10U-AA | Waynesboro, MS | 3-5-1 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Rippers
Flowood, MS
|
10U-AAA | Flowood, MS | 4-8-0 |
2 |
Yard Goats Baseball
Madison, MS
|
10U-AA | Madison, MS | 8-6-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Canes Southeast 11U - Phillips
Pearl, MS
|
11U-A | Pearl, MS | 9-9-0 |
2 |
Knight's Nation 11U IRBY
Madison, MS
|
11U-A | Madison, MS | 7-8-0 |
3 |
MCSZ Thunder White
Madison, MS
|
11U-A | Madison, MS | 6-8-0 |
4 |
NWR Bigger Than Ball - Crusaders
Brandon, MS
|
11U-A | Brandon, MS | 4-11-0 |
5 |
Rising Stars 11U
Magee, MS
|
11U-AA | Magee, MS | 15-8-0 |
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Red Sox
Brandon, MS
|
11U-AA | Brandon, MS | 7-3-0 |
2 |
BRICK CITY WARRIORS
Madison, MS
|
11U-AA | Madison, MS | 5-4-1 |
3 |
JBC Jax 11U Green
Jackson, MS
|
11U-AA | Jackson, MS | 8-5-1 |
4 |
Knights Knation Harris 11u
Madison, MS
|
11U-AA | Madison, MS | 4-10-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Muddawgs
Brandon, MS
|
12U-A | Brandon, MS | 13-10-1 |
2 |
FCA Force 12U Smith
Brandon, MS
|
12U-A | Brandon, MS | 3-9-1 |
3 |
Hattiesburg Generals
Hattiesburg, MS
|
12U-A | Hattiesburg, MS | 1-12-0 |
4 |
Mississippi Jays
McComb, MS
|
12U-A | McComb, MS | 12-7-1 |
5 |
NWR Vipers
Flowood, MS
|
12U-A | Flowood, MS | 7-11-0 |
6 |
Rising Stars 12U - Peacock
Magee, MS
|
12U-A | Magee, MS | 7-18-1 |
7 |
SBG Sox Kirby
Jackson, MS
|
12U-A | Jackson, MS | 5-5-0 |
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Livingston Bulls
Livingston, AL
|
12U-AA | Livingston, AL | 9-7-0 |
2 |
MS Yankees 12U - Navy
Madison, MS
|
12U-AA | Madison, MS | 7-7-1 |
3 |
Rising Stars 12U - Berry
Magee, MS
|
12U-AA | Magee, MS | 15-10-0 |
4 |
Smash Baseball
ELLISVILLE, MS
|
12U-AA | ELLISVILLE, MS | 8-3-0 |
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open | |||
17 | Open | |||
18 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS BULLS- 12U WYATT
Sumrall, MS
|
12U-AA | Sumrall, MS | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bombers Baseball- Baskin
Brandon, MS
|
13U-A | Brandon, MS | 3-16-0 |
2 |
Canes Southeast 13U - Majors
Pearl, MS
|
13U-A | Pearl, MS | 7-7-0 |
3 |
Motivators 13U Black
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 9-11-0 |
4 |
Motivators 13U Gold
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 1-11-0 |
5 |
ShowTime baseball
Pearl, MS
|
13U-A | Pearl, MS | 0-0-0 |
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation Driver 14U
Madison, MS
|
14U-AA | Madison, MS | 2-9-0 |
2 |
MS Yankees - 14u Silver
Madison, MS
|
14U-AA | Madison, MS | 4-12-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |