Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Dinger Nation Central 7U
Flowood, MS
|
7U-A | Flowood, MS | 0-0-0 |
2 |
Jackson JAX 7U Blue
Jackson, MS
|
7U-A | Jackson, MS | 1-5-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Dinger Nation Central 8U
Flowood, MS
|
8U-A CP | Flowood, MS | 0-0-0 |
2 |
Madtown Chaos 8U
Madison, MS
|
8U-A CP | Madison, MS | 13-13-2 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Rising Stars 8U - Thomas
Magee, MS
|
8U-AA CP | Magee, MS | 14-7-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Dinger Nation
Choctaw, MS
|
9U-A | Choctaw, MS | 2-1-0 |
2 |
Mississippi Expos
Brandon, MS
|
9U-A | Brandon, MS | 3-11-0 |
3 |
Mississippi Marshals
Laurel, MS
|
9U-A | Laurel, MS | 0-0-0 |
4 |
Rising Stars 9U - Thomas
Magee, MS
|
9U-A | Magee, MS | 0-0-0 |
5 |
Spartans
Brandon, MS
|
9U-A | Brandon, MS | 1-11-0 |
6 |
Trail Blazers MS
Madison, MS
|
9U-A | Madison, MS | 4-8-1 |
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Fire Gold
Brandon, MS
|
9U-AA | Brandon, MS | 7-9-1 |
2 |
Jackson JAX 10U Blue
Jackson, MS
|
10U-A | Jackson, MS | 8-3-2 |
3 |
Joker’s Squad
Simpson County, MS
|
10U-A | Simpson County, MS | 21-11-0 |
4 |
Jones County Prospects Elite
Ellisville, MS
|
10U-A | Ellisville, MS | 3-9-1 |
5 |
MS Yankees - 10u White
Madison, MS
|
10U-A | Madison, MS | 5-3-0 |
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Mississippi Bruins
Madison, MS
|
10U-A | Madison, MS | 6-9-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MS Rippers
Flowood, MS
|
10U-AAA | Flowood, MS | 4-8-0 |
2 |
Yard Goats Baseball
Madison, MS
|
10U-AA | Madison, MS | 8-6-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Black Sox
Brandon, MS
|
11U-A | Brandon, MS | 4-7-0 |
2 |
Canes Southeast 11U - Phillips
Pearl, MS
|
11U-A | Pearl, MS | 9-9-0 |
3 |
JBC Jax 11U Blue
Jackson, MS
|
11U-A | Jackson, MS | 0-6-0 |
4 |
Outlaws
Raleigh, MS
|
11U-A | Raleigh, MS | 0-0-0 |
5 |
Rising Stars 11U
Magee, MS
|
11U-AA | Magee, MS | 15-8-0 |
6 | Open | |||
7 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Red Sox
Brandon, MS
|
11U-AA | Brandon, MS | 7-3-0 |
2 |
MCSZ Thunder Red
Madison, MS
|
11U-AA | Madison, MS | 9-6-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Brandon Muddawgs
Brandon, MS
|
12U-A | Brandon, MS | 13-10-1 |
2 |
Mississippi Jays
McComb, MS
|
12U-A | McComb, MS | 12-7-1 |
3 |
NWR Vipers
Flowood, MS
|
12U-A | Flowood, MS | 7-11-0 |
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Bombers Baseball- Baskin
Brandon, MS
|
13U-A | Brandon, MS | 3-16-0 |
2 |
Canes Southeast 13U - Majors
Pearl, MS
|
13U-A | Pearl, MS | 7-7-0 |
3 |
MCSZ Thunder White
Madison, MS
|
13U-A | Madison, MS | 1-8-0 |
4 |
Motivators 13U Black
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 9-11-0 |
5 |
Motivators 13U Gold
Hattiesburg, MS
|
13U-A | Hattiesburg, MS | 1-11-0 |
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Combat Baseball
Wesson, MS
|
13U-AA | Wesson, MS | 6-2-0 |
2 |
Knights Knation 13U Dean
Madison, MS
|
13U-AA | Madison, MS | 0-9-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Knights Knation Driver 14U
Madison, MS
|
14U-AA | Madison, MS | 2-9-0 |
2 |
MS Yankees - 14u Silver
Madison, MS
|
14U-AA | Madison, MS | 4-12-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open | |||
13 | Open | |||
14 | Open | |||
15 | Open | |||
16 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |