| Record | |
|---|---|
| W-L-T | 2-2-1 |
| Win % | .500 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.20 |
| Avg Runs Allowed | 4.80 |
| Avg Runs Difference | -1.60 |
| Runs Scored | 16 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 10U-AA | 2-1-1 |
| 10U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 6/28/2021 | THE 2021 GRAND SLAM WORLD SERIES OF BASEBALL III | 10U-OPEN | 2-2-1 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jackson Ramirez | 14y 5m | Active | |
| 2 | Kasen McDonald | 15y 8m | Active | |
| 3 | Blake Ferrari | 14y 6m | Active | |
| 6 | Blake Lyle | 15y 5m | Active | |
| 7 | Fabian Mendive | 15y 4m | Active | |
| 10 | Matthew Romero | 15y 5m | Active | |
| 13 | Layne Hewitt | 15y 6m | Active | |
| 22 | Knox Stover | 15y 8m | Active | |
| 23 | Rex Ramirez | 15y 10m | Active | |
| 29 | Jackson Harn | 16y | Active | |
| 34 | Bennett Henrich | 15y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 2-2-1 | 5 | 3.20 | 4.80 | -1.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/28 8:00 AM | The Publix Sports Park PCB 9A | 4 10U Missions - Henrich | 0 DC Baseball | |
| Game #2 | 6/28 11:30 AM | The Publix Sports Park PCB 9A | 5 10U Missions - Henrich | 5 Mizuno Golden Spikes 10U - Oswalt | |
| Game #3 | 7/1 8:00 AM | The Publix Sports Park PCB 9A | 0 10U Missions - Henrich | 7 The Cage Baseball (Vincent) | |
| Game #4 | 7/1 4:00 PM | The Publix Sports Park PCB 9B | 2 10U Missions - Henrich | 9 Coamo Legends | |
| Game #5 | 6/30 9:45 AM | The Publix Sports Park PCB 9A | 5 10U Missions - Henrich | 3 DC Baseball |