| Record | |
|---|---|
| W-L-T | 6-2-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.75 |
| Avg Runs Allowed | 3.38 |
| Avg Runs Difference | 3.38 |
| Runs Scored | 54 |
| Runs Allowed | 27 |
| vs. Classes | |
|---|---|
| 11U-AA | 6-1-0 |
| 11U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/14/2021 | The 2021 GRAND SLAM WORLD SERIES OF BASEBALL SESSION I | 11U-OPEN | 6-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Brycen Walker | 16y 2m | Active | |
| 2 | Christian Clark | 16y 10m | Active | |
| 3 | Blake Loden | 16y 9m | Active | |
| 5 | Parker Jarrell | 16y | Active | |
| 6 | Kobe Ivester | 16y | Active | |
| 7 | Owen Wells | 16y 9m | Active | |
| 8 | Chase Giddens | 16y 6m | Active | |
| 9 | Wes Brock | 16y 6m | Active | |
| 10 | Cooper Eason | 16y 8m | Active | |
| 11 | Candon Musgrove | 16y 10m | Active | |
| 12 | Gunnin Trull | 16y 9m | Active | |
| 13 | Wilson Powell | 17y | Active | |
| 14 | Landon Griffin | 16y 8m | Active | |
| 15 | Hays Hagerson | 15y 11m | Active | |
| 17 | Wyatt Ridgley | 16y | Active | |
| 19 | Rylan Jenkins | 16y 7m | Active | |
| 20 | Jax Dorminey | 16y 7m | Active | |
| 21 | Gavin Clark | 16y 5m | Active | |
| 22 | Jud Taylor | 16y 10m | Active | |
| 25 | Ty Roberts | 16y 6m | Active | |
| 27 | Ashton Arno | 16y 2m | Active | |
| 31 | Connor Mitchem | 16y 8m | Active | |
| 88 | Hardin Reeves | 16y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6-2-0 | 14 | 6.75 | 3.38 | 3.38 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/14 8:00 AM | The Publix Sports Park PCB 6 | 14 5-Star National Lassetter Black 11U | 2 TN Tidal Wave | |
| Game #2 | 6/14 10:00 AM | The Publix Sports Park PCB 6 | 11 5-Star National Lassetter Black 11U | 0 F-S Firestorm | |
| Game #3 | 6/17 8:00 AM | The Publix Sports Park PCB 6 | 6 5-Star National Lassetter Black 11U | 4 River Bandits | |
| Game #4 | 6/17 6:00 PM | The Publix Sports Park PCB 6 | 0 5-Star National Lassetter Black 11U | 10 SBA- Steel | |
| Game #5 | 6/19 12:00 PM | The Publix Sports Park PCB 6 | 0 5-Star National Lassetter Black 11U | 1 Georgia Powerhouse | |
| Game #6 | 6/19 8:00 AM | The Publix Sports Park PCB 6 | 1 5-Star National Lassetter Black 11U | 0 SBA- Steel | |
| Game #7 | 6/18 12:00 PM | The Publix Sports Park PCB 7 | 13 5-Star National Lassetter Black 11U | 4 River Bandits | |
| Game #8 | 6/18 4:00 PM | The Publix Sports Park PCB 7 | 9 5-Star National Lassetter Black 11U | 6 MAXIMUM EXPOSURE 11U |