| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Avg Finish | 10.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.00 |
| Avg Runs Allowed | 9.50 |
| Avg Runs Difference | -3.50 |
| Runs Scored | 24 |
| Runs Allowed | 38 |
| vs. Classes | |
|---|---|
| 11U-A | 0-1-0 |
| 11U-AA | 0-2-0 |
| 11U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 7/19/2021 | The 2021 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV | 11U-OPEN | 0-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Riley Storie | 16y 6m | Active | |
| 1 | Josh Foreman | 16y 1m | Active | |
| 5 | Marcico Petties | 16y 3m | Active | |
| 7 | Karsten Atchley | 16y 2m | Active | |
| 8 | Brodie Smith | 16y 9m | Active | |
| 10 | Jaydon Allen | 15y 7m | Active | |
| 13 | Talon Murphy | 16y 9m | Active | |
| 17 | Hunter McCuddy | 16y 7m | Active | |
| 20 | Pamela Skipper | 17y 1m | Active | |
| 21 | Noah Duarte | 16y | Active | |
| 23 | Laker Smith | 16y 9m | Active | |
| 33 | Austin Davis | 17y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 10 | 0-4-0 | 9 | 6.00 | 9.50 | -3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/19 8:00 AM | The Publix Sports Park PCB 8B | 2 Oklahoma Shockers | 6 NV Stars | |
| Game #2 | 7/19 12:00 PM | The Publix Sports Park PCB 8B | 7 Oklahoma Shockers | 9 CYO BRAVES (BLUE) | |
| Game #3 | 7/22 2:00 PM | The Publix Sports Park PCB 8B | 6 Oklahoma Shockers | 9 Midwest Astros Select 11U Gossett | |
| Game #4 | 7/21 10:00 AM | The Publix Sports Park PCB 8B | 9 Oklahoma Shockers | 14 Loganville Titans |