| Record | |
|---|---|
| W-L-T | 6-2-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.50 |
| Avg Runs Allowed | 2.13 |
| Avg Runs Difference | 2.38 |
| Runs Scored | 36 |
| Runs Allowed | 17 |
| vs. Classes | |
|---|---|
| 13U-AA | 6-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 6/21/2021 | The 2021 GRAND SLAM WORLD SERIES OF BASEBALL SESSION II | 13U-AA | 6-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Noah Martinez | 18y 2m | Active | |
| 2 | Hunter Bickham | 18y 3m | Active | |
| 3 | Lane Mixon | 19y | Active | |
| 4 | Kayden Popleon | 18y 7m | Active | |
| 5 | Chase Sylvain | 18y 2m | Active | |
| 6 | Tyler Edwards | 18y 1m | Active | |
| 7 | Aubrey St. Angelo | 18y 1m | Active | |
| 8 | Jackson Batts | 18y 10m | Active | |
| 9 | Austin Pupera | 18y 7m | Active | |
| 10 | Drake Vincent | 18y 5m | Active | |
| 13 | Coy Purpera | 18y | Active | |
| 15 | Evan Prejean | 18y 3m | Active | |
| 17 | Grant Hernandez | 18y 2m | Active | |
| 19 | Brayden Ray | 18y 5m | Active | |
| 21 | Maxwell Maurer | 18y 8m | Active | |
| 27 | Brody Pierce | 17y 11m | Active | |
| 33 | Bryce Delaune | 18y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 6-2-0 | 9 | 4.50 | 2.13 | 2.38 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/23 8:00 AM | Frank Brown Park FBP 8 | 9 Cage Baseball | 1 Fleming Island Storm | |
| Game #2 | 6/23 10:00 AM | Frank Brown Park FBP 8 | 8 Cage Baseball | 3 360 Hawks 13u | |
| Game #3 | 6/23 8:30 PM | Frank Brown Park FBP7 | 3 Cage Baseball | 2 5-Star National Gold 13U | |
| Game #4 | 6/25 8:00 AM | Frank Brown Park FBP7 | 2 Cage Baseball | 5 ATL Lightning - Kornblum | |
| Game #5 | 6/27 9:30 AM | Frank Brown Park FBP8 | 0 Cage Baseball | 1 DC Baseball 13U | |
| Game #6 | 6/27 8:00 AM | Frank Brown Park FBP8 | 3 Cage Baseball | 0 ATL Lightning - Kornblum | |
| Game #7 | 6/26 5:00 PM | Frank Brown Park FBP7 | 8 Cage Baseball | 3 Texas Energy - NV | |
| Game #8 | 6/26 6:30 PM | Frank Brown Park FBP7 | 3 Cage Baseball | 2 Superior Sports Dirtbags |