| Record | |
|---|---|
| W-L-T | 2-4-0 |
| Win % | .333 |
| Avg Finish | 13.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | -1.83 |
| Runs Scored | 22 |
| Runs Allowed | 33 |
| vs. Classes | |
|---|---|
| 15U-OPEN | 2-4-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 7/19/2021 | The 2021 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV | 15U-OPEN | 2-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | larry mcknight | 20y 4m | Active | |
| 3 | freddy "Jack" Stohlmann | 20y 10m | Active | |
| 4 | destini mcallister | 20y 4m | Active | |
| 5 | Carson Hockensmith | 20y 6m | Active | |
| 09 | CJ Burt ll | 20y 6m | Active | |
| 14 | brayden burchfield | 20y 8m | Active | |
| 17 | landon brister | 20y 10m | Active | |
| 25 | Hayden Burks | 19y 7m | Active | |
| 40 | Jace Reason | 21y 4m | Active | |
| 45 | Bode Glenn | 19y 11m | Active | |
| 99 | Robert Ford | 19y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 13 | 2-4-0 | 9 | 3.67 | 5.50 | -1.83 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/20 3:15 PM | The Publix Sports Park PCB 5 | 0 Kentucky Mayhem | 6 Elite Aces | |
| Game #2 | 7/20 5:15 PM | The Publix Sports Park PCB 5 | 0 Kentucky Mayhem | 7 Alabama Outlaws 15U | |
| Game #3 | 7/23 8:00 AM | The Publix Sports Park PCB 4 | 2 Kentucky Mayhem | 7 Wiregrass Cardinals | |
| Game #4 | 7/24 8:00 AM | The Publix Sports Park PCB 4 | 3 Kentucky Mayhem | 6 Ironmen Midwest NKY | |
| Game #5 | 7/22 8:00 AM | The Publix Sports Park PCB 4 | 9 Kentucky Mayhem | 6 BeachSox Baseball | |
| Game #6 | 7/21 12:00 PM | The Publix Sports Park PCB 4 | 8 Kentucky Mayhem | 1 Fox Valley Freedom White |