| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.50 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -3.25 |
| Runs Scored | 22 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 11U-Major | 1-1-0 |
| 12U-Major | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 4/9/2021 | Central MS - SUPER SLAM #3 - Mizuno Diamond Kings Invitational - Hosted by The Tournament Team | 12U-OPEN | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | William Walsh | 18y 6m | Active | |
| 5 | Aaron Holmes | 17y 4m | Active | |
| 9 | Kaydon Jackson | 17y 3m | Active | |
| 10 | Shelby Newman | 16y 10m | Active | |
| 11 | Eli Chandler | 17y 6m | Active | |
| 12 | Jake Turner | 16y 4m | Active | |
| 18 | Samuel Miller | 17y | Active | |
| 33 | Nicholas Young | 17y 1m | Active | |
| 44 | Brian Reeves | 17y | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 10 | 2-2-0 | 10 | 5.50 | 8.75 | -3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/10 2:00 PM | Quarry Q6 | 6 ESA Jays 12U | 5 Mississippi Stars | |
| Game #2 | 4/10 5:20 PM | Quarry Q6 | 6 ESA Jays 12U | 11 DiamondJAX | |
| Game #3 | 4/11 12:40 PM | Quarry 6 | 0 ESA Jays 12U | 12 Mississippi Select 12u | |
| Game #4 | 4/11 9:00 AM | Quarry 6 | 10 ESA Jays 12U | 7 DiamondJAX |