| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 7 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.75 |
| Avg Runs Allowed | 4.75 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 23 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 14U-OPEN | 3-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/24/2021 | CHEROKEE COUNTY BRING THE HEAT | 14U-OPEN | 0-0-0 | |
| 2 | 5/15/2021 | HOBGOOD BAT WARS | 14U-OPEN | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Luke Harmer | 19y 9m | Active | |
| 3 | Lucas Bascunan | 19y 8m | Active | |
| 7 | Darrell McDowell | 19y 6m | Active | |
| 8 | Bryce Chapin | 19y 10m | Active | |
| 9 | Landon Abrams | 19y 8m | Active | |
| 10 | Austin Shields | 19y 5m | Active | |
| 11 | Garrett Bartlett | 19y 11m | Active | |
| 15 | Daniel Kauffman | 19y 5m | Active | |
| 18 | Keller Foster | 19y 5m | Active | |
| 20 | Charley Plummer | 19y 8m | Active | |
| 23 | Fuller Morrish | 19y 4m | Active | |
| 24 | Sam Corso | 19y 9m | Active | |
| 34 | Grant Largen | 19y 5m | Active | |
| 35 | Matthew Walker | 19y 8m | Active | |
| 42 | Sam Rosenthal | 19y 11m | Active | |
| 44 | Cooper Casdia | 19y 5m | Active | |
| 88 | Jamir Holloway | 19y | Active | |
| 99 | Robert Hicks | 19y 5m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 7 | 3-1-0 | 7 | 5.75 | 4.75 | 1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/15 10:00 AM | Waleska Park 1 | 7 6-4-3 DP Tigers (Fletcher) | 2 Elevate Baseball | |
| Game #2 | 5/15 2:00 PM | Waleska Park 1 | 7 6-4-3 DP Tigers (Fletcher) | 4 USA Scout(Odak/Burge) | |
| Game #3 | 5/16 4:00 PM | Waleska Park 1 | 5 6-4-3 DP Tigers (Fletcher) | 11 ATL Lightning 14U - Carter | |
| Game #4 | 5/16 12:00 PM | Waleska Park 1 | 4 6-4-3 DP Tigers (Fletcher) | 2 Kennesaw Express |