| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Avg Finish | 11.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.25 |
| Avg Runs Allowed | 6.50 |
| Avg Runs Difference | -3.25 |
| Runs Scored | 13 |
| Runs Allowed | 26 |
| vs. Classes | |
|---|---|
| 12U-AA | 1-2-0 |
| 12U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 6/12/2021 | Braves Country Battles Alabama / AUBURN | 12U-OPEN | 1-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Chase Hunter | 17y 2m | Active | |
| 3 | Tanner Rice | 17y 2m | Active | |
| 4 | Parker Mims | 17y 9m | Active | |
| 7 | Ashton Doss | 17y 1m | Active | |
| 8 | Jace Kiser | 18y 5m | Active | |
| 22 | Cason Bridges | 17y 7m | Active | |
| 24 | Jonah Carroll | 17y 4m | Active | |
| 25 | Jet Tolbert | 17y | Active | |
| 27 | Zachary Kitchens | 17y 2m | Active | |
| 30 | Landon Renfro | 17y | Active | |
| 34 | Jonathan Cope | 17y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 11 | 1-3-0 | 7 | 3.25 | 6.50 | -3.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/12 12:00 PM | Auburn Softball Complex 5 | 6 MAFIA 12U | 8 Auburn Arrows | |
| Game #2 | 6/12 3:10 PM | Auburn Softball Complex 5 | 0 MAFIA 12U | 11 O Dawgs 12U | |
| Game #3 | 6/13 1:00 PM | Auburn Softball Complex 4 | 0 MAFIA 12U | 2 West GA Titans Blue 12u | |
| Game #4 | 6/13 9:00 AM | Auburn Softball Complex 4 | 7 MAFIA 12U | 5 Triton Rays - Montgomery |