| Record | |
|---|---|
| W-L-T | 5-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 42 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.00 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 50 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 11U-AAA | 5-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 6/11/2021 | MISSISSIPPI STATE TOURNAMENT 7U, 9U, 11UN, 13U AND 14U | 11U-AAA | 5-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Drew Johnston | 15y 11m | Active | |
| 4 | Nolan Wade | 15y 8m | Active | |
| 7 | Jase Frost | 16y 6m | Active | |
| 10 | Aulds Garvin | 15y 6m | Active | |
| 14 | Abram Bennett | 15y 10m | Active | |
| 18 | Levi DeMoss | 16y 6m | Active | |
| 22 | James Gregory | 16y 1m | Active | |
| 27 | Hudson Spillers | 16y 1m | Active | |
| 42 | Daniel Evans | 16y 1m | Active | |
| 44 | Grady Guerriero | 16y 1m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 42 | 5-0-0 | 15 | 10.00 | 5.00 | 5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 6/11 7:30 PM | Quarry Q3 | 11 Twin City Bombers | 4 Swing Elite | |
| Game #2 | 6/12 5:20 PM | Quarry Q5 | 7 Twin City Bombers | 3 Sox 11U | |
| Game #3 | 6/13 6:10 PM | Quarry Q3 | 11 Twin City Bombers | 10 Yazoo Sluggers | |
| Game #4 | 6/13 12:40 PM | Quarry Q3 | 15 Twin City Bombers | 3 Sox 11U | |
| Game #5 | 6/13 4:20 PM | Quarry Q3 | 6 Twin City Bombers | 5 Mississippi Revolution |