| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 4.75 |
| Avg Runs Difference | 2.25 |
| Runs Scored | 28 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 9U-AA | 2-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/19/2021 | The Hudson Family Foundation Tournament | 9U-OPEN | 0-0-0 | |
| 2 | 9/26/2021 | Grand Slam Showdown - Auburn/Valley | 9U-OPEN | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Tanner Claridy | 12y 10m | Active | |
| 2 | Hudson Favors | 13y 3m | Active | |
| 3 | Trace Bonner | 13y 2m | Active | |
| 5 | Bryce Britton | 13y 2m | Active | |
| 7 | Camden Williams | 13y 1m | Active | |
| 9 | Tucker Meyer | 13y 7m | Active | |
| 10 | Korbyn Atkins | 13y 5m | Active | |
| 13 | Brayden Shay | 12y 10m | Active | |
| 15 | Evan Milligan | 13y 8m | Active | |
| 25 | Walker Webb | 13y 5m | Active | |
| 26 | Kollin Burt | 13y 8m | Active | |
| 47 | Colton Woodham | 12y 10m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 2-2-0 | 13 | 7.00 | 4.75 | 2.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/26 10:35 AM | Auburn Softball Complex 2 | 9 Blue Sox Baseball | 4 Diamond Assassins | |
| Game #2 | 9/26 1:45 PM | Auburn Softball Complex 2 | 4 Blue Sox Baseball | 5 O Dawgs 9U | |
| Game #3 | 9/26 5:00 PM | Auburn Softball Complex 2 | 2 Blue Sox Baseball | 5 O Dawgs 9U | |
| Game #4 | 9/26 3:20 PM | Auburn Softball Complex 2 | 13 Blue Sox Baseball | 5 Diamond Assassins |