| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 26 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.25 |
| Avg Runs Allowed | 5.75 |
| Avg Runs Difference | 3.50 |
| Runs Scored | 37 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 10U-A | 1-0-0 |
| 10U-AA | 2-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/3/2021 | King of the Diamond | 10U-OPEN | 0-0-0 | |
| 2 | 5/14/2022 | DICK'S SPORTING GOODS State Championship | 10U-AA | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Hudson Barker | 14y 9m | Active | |
| 7 | Laythan Moye | 14y 6m | Active | |
| 11 | Wyatt Elmore | 14y | Active | |
| 15 | Logan Beene | 13y 11m | Active | |
| 23 | Joshua Dill | 14y 5m | Active | |
| 27 | Pryce Jackson | 14y 3m | Active | |
| 42 | Jordan Dill | 14y 5m | Active | |
| 88 | Hunter Ramsey | 14y 6m | Active |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 26 | 3-1-0 | 15 | 9.25 | 5.75 | 3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/14 11:30 AM | THE SUMMIT COMPLEX 5 | 8 Tennessee Generals | 3 Mission | |
| Game #2 | 5/14 1:00 PM | THE SUMMIT COMPLEX 5 | 15 Tennessee Generals | 4 Cyclones Baseball | |
| Game #3 | 5/15 3:00 PM | THE SUMMIT COMPLEX 5 | 5 Tennessee Generals | 11 FCA Braves | |
| Game #4 | 5/15 1:30 PM | THE SUMMIT COMPLEX 5 | 9 Tennessee Generals | 5 Tennessee Nitro |