| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Avg Finish | 8.00 |
| Ranking Points | 7 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.50 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -4.50 |
| Runs Scored | 11 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 16U-OPEN | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 10/10/2021 | GWINNETT/HALL CO. SUNDAY SERIES WEEK 5 | 16U-OPEN | 1-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Jackson Bell | 18y 9m | Active | |
| 2 | Kendal Lee | 19y | Active | |
| 3 | Alex Thompson | 19y 7m | Active | |
| 5 | Adian Rogers | 19y 5m | Active | |
| 7 | Bryce Partee | 19y 11m | Active | |
| 8 | Joe Reed | 18y 5m | Active | |
| 9 | Landen Markow | 19y 8m | Active | |
| 10 | Camron Journigan | 19y 9m | Active | |
| 11 | Peyton Wood | 19y 9m | Active | |
| 12 | Chase Smith | 19y 6m | Active | |
| 22 | Cullen Wimpy | 19y 10m | Active | |
| 44 | Andy Schmalen | 19y 11m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 7 | 1-1-0 | 10 | 5.50 | 10.00 | -4.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/10 11:00 AM | Shiloh High School 1 | 10 Lumpkin Miners 15u | 9 Georgia Lookouts | |
| Game #2 | 10/10 3:00 PM | Shiloh High School 1 | 1 Lumpkin Miners 15u | 11 NSA Baseball |