| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.67 |
| Avg Runs Allowed | 10.67 |
| Avg Runs Difference | -5.00 |
| Runs Scored | 17 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 10U-A | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 11/6/2021 | Grandslam Slugfest | 10U-AA | 0-3-0 |
| 2/26/2022 | 2nd Annual Ice Breaker | 10U-A | 0-0-0 | |
| 1 | 3/5/2022 | Spring Slugfest | 10U-A | 0-0-0 |
| 3/19/2022 | 2nd Annual March Madness | 10U-A | 0-0-0 | |
| 5/21/2022 | The Slugmania | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | William Pressley | 13y 10m | Active | |
| 3 | Garrett Runner | 14y 2m | Active | |
| 7 | Eli Boley | 14y 9m | Active | |
| 8 | Bryce Allen | 14y 4m | Active | |
| 10 | Nolan Boley | 12y 5m | Active | |
| 11 | Cason Givens | 14y 9m | Active | |
| 12 | Lucas Marrs | 14y 1m | Active | |
| 14 | Brayden Allen | 13y 4m | Active | |
| 17 | Maddux Carney | 14y 9m | Active | |
| 21 | Ethan Wolff | 14y 10m | Active | |
| 22 | Sawyer Miles | 14y 6m | Active | |
| 23 | Conner Hayes | 13y 6m | Active | |
| 43 | Grant Wolff | 12y 11m | Active | |
| 44 | Zavier Webb | 13y 3m | Active | |
| 88 | Wyatt Gentry | 14y 10m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 10 | 0-3-0 | 8 | 5.67 | 10.67 | -5.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 9:30 AM | Charlestown Little League park 1 | 8 KSA Bombers | 10 Patoka Lake Sluggers | |
| Game #2 | 11/7 1:20 PM | Charlestown Little League park 1 | 5 KSA Bombers | 11 Rawlings Tigers 10U Moody | |
| Game #3 | 11/7 9:30 AM | Charlestown Little League park 1 | 4 KSA Bombers | 11 Patoka Lake Sluggers |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event