| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Avg Finish | 1.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.25 |
| Avg Runs Allowed | 11.00 |
| Avg Runs Difference | 1.25 |
| Runs Scored | 49 |
| Runs Allowed | 44 |
| vs. Classes | |
|---|---|
| 7U-AA | 0-1-0 |
| 8U-A KP | 1-0-0 |
| 8U-AA KP | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/31/2021 | Halloween Shoot Out - Auburn | 8U-OPEN KP | 2-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kason Price | 11y 1m | Active | |
| 3 | Andrew Dietrich | 11y 5m | Active | |
| 4 | Jett Hollingsworth | 12y 1m | Active | |
| 5 | Trey Cranford | 11y 7m | Active | |
| 6 | Ramsey Robbs | 11y 7m | Active | |
| 7 | Keenan Williams | 11y 6m | Active | |
| 9 | Bryant Crenshaw | 11y 6m | Active | |
| 11 | Kypton Reeves | 11y | Active | |
| 12 | Noah Cranford | 12y 9m | Active | |
| 14 | Brylon Riffenburg | 12y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 2-2-0 | 19 | 12.25 | 11.00 | 1.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/31 9:00 AM | Auburn Softball Complex 4 | 12 Oxford Avengers | 18 O Dawgs 8U | |
| Game #2 | 10/31 12:00 PM | Auburn Softball Complex 1 | 2 Oxford Avengers | 7 O Dawgs 7U | |
| Game #3 | 10/31 1:30 PM | Auburn Softball Complex 1 | 16 Oxford Avengers | 8 Diamond Assassins | |
| Game #4 | 10/31 4:30 PM | Auburn Softball Complex 1 | 19 Oxford Avengers | 11 O Dawgs 8U |